<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; Video</title>
	<atom:link href="http://brianjtan.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thinking Different</title>
		<link>http://brianjtan.com/2010/05/10/thinking-different/</link>
		<comments>http://brianjtan.com/2010/05/10/thinking-different/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:30:02 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2010/05/10/thinking-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi</title>
		<link>http://brianjtan.com/2009/06/28/att-wi-fi/</link>
		<comments>http://brianjtan.com/2009/06/28/att-wi-fi/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:51:26 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=432</guid>
		<description><![CDATA[A while back I wrote about Starbucks&#8217; Rewards program. Any registered member of the program receives &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221; I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gizmodo.com/assets/resources/2008/04/starbucks_att_wifi.jpg" align="right" alt="Starbucks and AT&#038;T" width="200" height="200" />A while back I wrote about <a href="http://sonicage.com/btan/2008/06/24/starbucks-rewards/" title="Starbucks Rewards">Starbucks&#8217; Rewards program</a>.  Any registered member of the program receives  &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221;  I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in real-world trials) that no purchase is necessary.</p>
<p>This makes things more convenient for road warriors.  I would suspect that this trick works at any AT&#038;T Hotspot.  Of course anyone with an iPhone or other qualifying AT&#038;T plan automatically gets hot-spot access and you can even enable automatic login with iPhone OS 3.0:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Anyways, if anyone has confirmed that with Starbucks Rewards, you can use AT&#038;T Wi-Fi at any AT&#038;T hotspot, be sure to share in the comments.</p>
<p>Check out more about Starbucks Rewards at <a href="http://starbucks.com/cardrewards/" title="Starbucks Rewards">http://starbucks.com/cardrewards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/att-wi-fi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Usain Bolt &#8211; World&#8217;s Fastest Man</title>
		<link>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/</link>
		<comments>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:01:01 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/2009/05/19/usain-bolt-worlds-fastest-man/</guid>
		<description><![CDATA[Usain Bolt &#8211; World&#8217;s Fastest Man Originally uploaded by Bonita Jamaica Not two months ago, superstar sprinter Usain Bolt flipped his car into a ditch. The accident resulted in Bolt getting surgery on some wounds he obtained exiting the wrecked car. Despite this setback, Bolt came back this past week (to the dismay of his [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/bonitajamaica/2769995898/" title="photo sharing"><img src="http://farm4.static.flickr.com/3273/2769995898_098ae4c6a9_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/bonitajamaica/2769995898/">Usain Bolt &#8211; World&#8217;s Fastest Man</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/bonitajamaica/">Bonita Jamaica</a><br />
 </span>
</div>
<p>Not two months ago, superstar sprinter Usain Bolt flipped his car into a ditch.  The accident resulted in Bolt getting surgery on some wounds he obtained exiting the wrecked car.  Despite this setback, Bolt came back this past week (to the dismay of his coach) in a publicity 150m race held on a specially constructed track in the streets of Manchester.</p>
<p>Bolt shattered the world best with a time of 14.35, but even more impressive was how fast he covered the last 100m.  After the first 50m, Bolt ran the next 100m in 8.72.  That&#8217;s unbelievably staggering especially considering the level of fitness Bolt&#8217;s in after missing some training.  This 100m split is 0.97 seconds off Bolt&#8217;s 9.69 world record set at the Beijing Olympic Games.  In my experience, a block start shouldn&#8217;t add a full second to a flying time, especially for a sprinter of Bolt&#8217;s caliber.</p>
<p>We have yet to see the best of Bolt.  A rather conservative estimate on my part puts the WR at 9.4X, but only time will tell.  I doubt that he&#8217;d go for this, but I would really like to see Bolt own records at every distance from 100-400m (he&#8217;s already halfway there).  It&#8217;s a good time for Puma&#8217;s marketing department, that&#8217;s for sure.</p>
<p>Check out the race for yourself at <a href="http://www.universalsports.com/mediaPlayer/media.dbml?SPSID=105551&#038;SPID=13055&#038;DB_OEM_ID=23000&#038;id=409155&#038;db_oem_id=23000" title="Universal Sports Video">Universal Sports</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft is at it again</title>
		<link>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/</link>
		<comments>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=412</guid>
		<description><![CDATA[Following in the footsteps of their latest Laptop Hunter ads, Microsoft has created a new ad targeting the iPod. More specifically, the cost of filling an iPod with music. According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. A lie of this magnitude makes the Laptop Hunter ads look almost reasonable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of their latest <a href="http://www.youtube.com/watch?v=N_ExogURaeI" title="TUAW: Laptop Hunter">Laptop Hunter</a> ads, Microsoft has created a new ad targeting the iPod.  More specifically, the cost of filling an iPod with music.  According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. <span id="more-412"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A lie of this magnitude makes the Laptop Hunter ads look almost reasonable.  Considering the fact that</p>
<ul>
<li>Not all songs cost $0.99 (some cost more but some cost less too).</li>
<li>Purchasing albums lowers the cost per song</li>
<li>Ripped CD&#8217;s</li>
<li>Movies take up a lot of room, and if you have an iPod touch, apps</li>
<li>Maybe I like my iPod to double as an external hard drive</li>
</ul>
<p>These are all ways that you can fill an iPod without spending $30k.  I didn&#8217;t even mention pirated music!  As far as I&#8217;m concerned, digital music is somewhere Microsoft has managed to fail on a much more consistent basis that some of their other departments (Windows XP sort of&#8230;and XBox).</p>
<p>Given the outrageous claim that we all spend $30,000 to fill our iPods, my iPod library (movies, music, apps, audiobooks, photos) does take up a significant portion of my hard drive, on my old HP laptop, it was over half; granted I only had an 80GB HD back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Money</title>
		<link>http://brianjtan.com/2009/05/07/dirty-money/</link>
		<comments>http://brianjtan.com/2009/05/07/dirty-money/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:32:49 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webjunk]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=403</guid>
		<description><![CDATA[A raunchy raunchy ad for Bontrust (German currency trading firm). If only American ads were so interesting.]]></description>
			<content:encoded><![CDATA[<p>A raunchy raunchy ad for Bontrust (German currency trading firm).<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WQF0ZuL8vus&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WQF0ZuL8vus&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If only American ads were so interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/07/dirty-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanations &#8220;In plain English&#8221;</title>
		<link>http://brianjtan.com/2009/04/25/explanations-in-plain-english/</link>
		<comments>http://brianjtan.com/2009/04/25/explanations-in-plain-english/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 00:11:53 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=362</guid>
		<description><![CDATA[In light of Cornell&#8217;s launching of Google Apps for Education, dubbed CMail, there has undoubtedly a slew of questions about how it works. For many people, the concept of &#8220;cloud computing&#8221; is pretty novel. Trying to explain this to a tech-newbie can sometimes be difficult. Enter Common Craft. Common Craft is a company that specializes [...]]]></description>
			<content:encoded><![CDATA[<p>In light of Cornell&#8217;s launching of <a href="http://google.com/a/" title="Google Apps">Google Apps for Education</a>, dubbed <a href="http://cit.cornell.edu/news/index.cfm?id=51663" title="Cornell University CMail">CMail</a>, there has undoubtedly a slew of questions about how it works.  For many people, the concept of &#8220;cloud computing&#8221; is pretty novel.  Trying to explain this to a tech-newbie can sometimes be difficult.</p>
<p>Enter <a href="http://commoncraft.com" title="Common Craft">Common Craft</a>.  Common Craft is a company that specializes in explanations.  They&#8217;ve produced plenty of videos that make sense of products or services that aren&#8217;t quite so obvious.  Two of my favorites are <a href="http://www.commoncraft.com/twitter" title="Common Craft: Twitter in Plain English">Twitter in Plain English</a> and <a href="http://www.commoncraft.com/video-googledocs" title="Common Craft: Google Docs in Plain English">Google Docs in Plain English</a>.<span id="more-362"></span></p>
<p><object type="application/x-shockwave-flash" width="320" height="260" data="http://www.vimeo.com/moogaloop.swf?clip_id=757146&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="false" /><param name="scale" value="showAll" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=757146&amp;server=www.vimeo.com&amp;fullscreen=0&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=" /></object></p>
<p>Other topics include blogs, phishing scams, online video sharing and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/25/explanations-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful day, ugly running</title>
		<link>http://brianjtan.com/2009/04/22/beautiful-day-ugly-running/</link>
		<comments>http://brianjtan.com/2009/04/22/beautiful-day-ugly-running/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:36:10 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=356</guid>
		<description><![CDATA[Yet another subpar race this week. I&#8217;m still trying to figure out what the deal is. This season has definitely been beyond frustrating.]]></description>
			<content:encoded><![CDATA[<p>Yet another subpar race this week.  I&#8217;m still trying to figure out what the deal is.  This season has definitely been beyond frustrating.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/fo1xEmGxmHc&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fo1xEmGxmHc&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/22/beautiful-day-ugly-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucknell Bison Outdoor Invitational</title>
		<link>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/</link>
		<comments>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:32:00 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=348</guid>
		<description><![CDATA[Here&#8217;s a video from this past weekend&#8217;s meet at Bucknell University. Definitely didn&#8217;t do as well as I hoped. The video was recorded on a Polaroid DVC-00725F High Definition Digital Camcorder and edited in iMovie.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video from this past weekend&#8217;s meet at Bucknell University.  Definitely didn&#8217;t do as well as I hoped.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/IkMlVktCv3o&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IkMlVktCv3o&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The video was recorded on a <a href="http://www.buy.com/prod/polaroid-dvc-00725f-high-definition-digital-camcorder-flash-memory/q/loc/111/209850038.html" title"Polaroid DVC-00725F">Polaroid DVC-00725F High Definition Digital Camcorder</a> and edited in iMovie.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://brianjtan.com/2009/03/29/did-you-know/</link>
		<comments>http://brianjtan.com/2009/03/29/did-you-know/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:57:36 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webjunk]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/2009/03/29/did-you-know/</guid>
		<description><![CDATA[I stumbled upon this upon while at the library today. It&#8217;s a bit old, but still cool nonetheless. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this upon while at the library today.  It&#8217;s a bit old, but still cool nonetheless.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UIDLIwlzkgY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UIDLIwlzkgY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=UIDLIwlzkgY">read more</a> | <a href="http://digg.com/gadgets/Did_You_Know_It_Will_Blow_Your_Mind">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/03/29/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Apps Galore</title>
		<link>http://brianjtan.com/2008/08/01/web-apps-galore/</link>
		<comments>http://brianjtan.com/2008/08/01/web-apps-galore/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:11:17 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=192</guid>
		<description><![CDATA[It seems nowadays, there is a web application for everything. In a few short years, we&#8217;ve seen explosive growth in a movement called Web 2.0. This has resulted in a shift towards spending more and more time in our browsers, and less time in standard desktop applications. With so many new web applications popping up [...]]]></description>
			<content:encoded><![CDATA[<p>It seems nowadays, there is a web application for everything.  In a few short years, we&#8217;ve seen explosive growth in a movement called Web 2.0.  This has resulted in a shift towards spending more and more time in our browsers, and less time in standard desktop applications.  With so many new web applications popping up left and right, you will invariably see clones and companies trying to best each other.  It can definitely be overwhelming trying to <a href="http://techcrunch.com" title="TechCrunch">keep track</a> of them all.  The following are the web apps that make the cut for me.  Those who know me well, know that I am extremely particular about the technology I use so I hope you will find these sites as useful as I have.</p>
<p><span id="more-192"></span><br />
I&#8217;ll start off with a name everyone recognizes.  Google.  Aside from Google search, Google provides a number of staggering number of services ranging from <a href="http://picasa.google.com/" title="Picasa">Picasa</a> and <a href="http://youtube.com" title="YouTube">YouTube</a>, to <a href="http://docs.google.com" title="Google Docs">Google Docs</a>, and <a href="http://grandcentral.com" title="Grand Central">Grand Central</a>.  However, Google&#8217;s shining star (aside from their search of course) is Gmail.  In the free webmail arena, <strong>Gmail is the clear cut winner</strong>, scoring major points for innovative features and UI and also keeping everything free (you have to pay Yahoo for anything &#8220;advanced&#8221;).  Another strength of Gmail is that you can port it for use on your own domain name.  Anyone who&#8217;s used the webmail interface provided by their web host can appreciate <a href="http://google.com/a/" title="Google Apps">Google Apps</a>.  I&#8217;m assuming most people have already experienced for themselves the power of Gmail; and since I have enough to say about Gmail to merit its own post, those who are unfamiliar can read up about Gmail at <a href="http://lifehacker.com/search/gmail/" title="Lifehacker: Gmail">Lifehacker</a>.</p>
<p><div id="attachment_213" class="wp-caption alignleft" style="width: 310px"><a href="http://sonicage.com/btan/wp-content/uploads/2008/07/logo_mint.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/logo_mint-300x225.jpg" alt="Mint Logo" title="Mint" width="300" height="225" class="size-medium wp-image-213" /></a><p class="wp-caption-text">Mint Logo</p></div>Right in line with the usefulness of Google&#8217;s apps, lies a website known as <a href="http://mint.com" title="Mint">Mint</a>.  <strong>Mint is a financial tool that allows you to <a href="http://www.mint.com/features.html" title="Mint Features">consolidate</a> all your financial information presents it in an easy to understand format</strong>.  It lists all your transactions across all your credit and debit cards and generates graphs of your spending trends (so you can see your financial mistakes in pie chart form  <img src='http://brianjtan.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' />  ).  Also, Mint keeps track of your interest rates on your credit cards, and bank accounts and suggests offers from other banks to help you save.  There are also notifications (via email or SMS) that you can setup for your accounts (ex. have Mint txt you about a low account balance).  Mint also recently added a feature for tracking investment portfolios, student loans and mortgages.  Naturally, having all this sensitive information in one place is a reason to be wary.  However, Mint does not store your personal data and uses bank-grade encryption.  If you&#8217;re still skeptical, Mint has been <a href="http://www.mint.com/news.html" title="Mint in the news">featured</a> in the likes of The Wall Street Journal, Forbes, Time, BusinessWeek, CNN Money, The NY Times&#8230;the list goes on and on (read: Mint is pretty legit).  In the future, Mint plans add feature such as bill pay making it an even more powerful tool.  Like every good web app, they have <a href="http://www.mint.com/mint-demo.html" title=Mint Demo">demo video</a> which you should definitely check out.</p>
<p><a href="http://sonicage.com/btan/wp-content/uploads/2008/08/dropbox.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/08/dropbox.jpg" alt="" title="Drop Box" width="149" height="149" class="alignright size-medium wp-image-227" /></a>The next app, <a href="https://www.dropbox.com/referrals/NTcxNzgzOQ" title="Dropbox">Dropbox</a> (still in private beta but I have a few invitations available&#8230;) <strong>is one of those tools that you&#8217;ll wonder how you lived without</strong>.  In my quest for a free <a href="http://www.apple.com/mobileme/features/idisk.html" title="MobileMe iDisk">iDisk</a> alternative, I found this nifty app that seems to be much better implemented than services such as <a href="http://mozy.com/" title="Mozy>Mozy</a> or <a href="http://box.net" title="Box.net">Box.net</a> and free unlike <a href="http://sugarsync.com">SugarSync</a>.  Another plus is that the developers seem extremely in tune with the user community, in terms of addressing concerns, feature requests and being active on the <a href="http://forums.getdropbox.com/" title="Dropbox Forum">Dropbox forum</a>.  It&#8217;s sort of hard to explain exactly how Dropbox operates, so I&#8217;ll just let you watch yet another <a href="http://www.getdropbox.com/screencast" title="Dropbox Screencast">screencast</a> (I promise it&#8217;s worth it).</p>
<p>While those are the web apps I use on a daily basis, there are still many helpful apps out there I haven&#8217;t mentioned:</p>
<ul>
<li><a href="http://epassportphoto.com/" title="ePassport Photo">http://epassportphoto.com/</a> &#8211; Essentially free and instant passport photos</li>
<li><a href="https://www.photoshop.com/express/" title="Photoshop Express>Photoshop Express</a> &#8211; For those of use who don&#8217;t have the real thing</li>
<li><a href="http://pandora.com/" title="Pandora">Pandora</a> &#8211; Must have if you like music (who doesn&#8217;t?)</li>
<li><a href="http://hulu.com" title="Hulu">Hulu</a> &#8211; Free, fast and legal web TV.</li>
</ul>
<p>As you can tell, I basically live on the internet; computers do everything for me.  But hey, what&#8217;s wrong with that?  I hope you find these web apps useful, or if you know of any better ones I&#8217;d love to hear suggestions.  Do you have any favorites I missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2008/08/01/web-apps-galore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

