<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; mobile</title>
	<atom:link href="http://brianjtan.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Tue, 25 May 2010 01:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone or Droid?</title>
		<link>http://brianjtan.com/2009/11/13/iphone-or-droid/</link>
		<comments>http://brianjtan.com/2009/11/13/iphone-or-droid/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:19:19 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=556</guid>
		<description><![CDATA[I wish this was easier but at the same time I don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>I wish this was easier but at the same time I don&#8217;t.<br />
<div class="wp-caption aligncenter" style="width: 370px"><a href="http://xkcd.com/662/"><img alt="Battle of the Ages" src="http://imgs.xkcd.com/comics/iphone_or_droid.png" title="iPhone or Droid" width="360" height="112" /></a><p class="wp-caption-text">Battle of the Ages</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/11/13/iphone-or-droid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life with a smartphone</title>
		<link>http://brianjtan.com/2009/10/11/life-with-a-smartphone/</link>
		<comments>http://brianjtan.com/2009/10/11/life-with-a-smartphone/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:55:55 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=516</guid>
		<description><![CDATA[For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.” The primary reason for not adopting a smartphone sooner was cost. Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my [...]]]></description>
			<content:encoded><![CDATA[<p>For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.”  The primary reason for not adopting a <a class="answerlink" href="http://www.answers.com/topic/smartphone?nafid=22">smartphone</a> sooner was cost.  Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my Apple Fanboy-ism.<span id="more-516"></span></p>
<p>Being locked down by a ball and chain (<a class="answerlink" href="http://www.answers.com/topic/verizon-communications?nafid=22">Verizon</a> contract), my options for innovative cell phones looked as broad as toothpick splinter.  Being on a family plan, simply opting to pay the <a class="answerlink" href="http://www.answers.com/topic/termination-fee?nafid=22">Early Termination Fee</a> to switch carriers posed more trouble and complications that it was worth.  Desperately wanting a smartphone, I had only two choices; <a class="answerlink" href="http://www.answers.com/topic/blackberry?nafid=22">Blackberry</a> (which I affectionally dubbed Suckberry), or Windows Mobile.  I chose Suckberry despite my general dislike for it and due to the stagnant nature of WinMo development.</p>
<p>Not wanting to extend my contract with Verizon, I bought a Blackberry Storm off one of my teammates knowing this was one of the most hated Blackberry models RIM produced.  For the sake of not turning this post into a review of the Storm, I will summarize my experience so far.</p>
<ul>
<li>The phone is usable, I have no qualms about the touch screen, and it is actually better than most of Verizon’s other touch screen phones.  Overall, the build quality of RIM’s products is very good.</li>
<li>The Blackberry OS leaves much to be desired.  It’s a one trick pony: messaging.  Especially Blackberry Messenger; it’s a very compelling app but not enough to keep me on a BlackBerry.</li>
<li>Ultimately, having a smartphone I don’t really like is still better than my old Samsung Alias.</li>
</ul>
<p>Now that Apple’s exclusivity agreement with AT&amp;T is near it’s end, Verizon has announced at least two Google Android phones as well as the Palm Pre coming to it’s network, the smartphone/network landscape is about to get a lot more interesting.  The availability of 4G networks within the next year will also be something to consider.</p>
<p>Hopefully, the race to land deals with phone makers and pressure from the FCC will make for a consumer-friendly smartphone market.  Call me a hypocrite with my BlackBerry, but my Storm has allowed me to figure out what I want from whatever smartphone I choose in the future.</p>
<p><strong>Additional Reading:</strong><br />
<a href="http://www.wired.com/gadgetlab/2009/09/verizon-smartphones/" title="Wired: Why You Can't Get a Good Phone With Verizon">Why You Can&#8217;t Get a Good Phone With Verizon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/11/life-with-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi Part II</title>
		<link>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/</link>
		<comments>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:02:14 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=499</guid>
		<description><![CDATA[For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a Rewards member. I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_500" class="wp-caption alignright" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi.gif" rel="lightbox[499]"><img src="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi-150x150.gif" alt="The session window for AT&amp;T Wi-Fi" title="AT&amp;T Wi-Fi" width="150" height="150" class="size-thumbnail wp-image-500" /></a><p class="wp-caption-text">The session window for AT&#038;T Wi-Fi</p></div>For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a <a href="http://www.starbucks.com/cardrewards/default.asp?" title="Starbucks rewards">Rewards</a> member.  I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort of control over the network.  The account you sign up for doesn&#8217;t come with any sort of identifier as being associated with Starbucks Rewards either.</p>
<p>Today I spent a good chunk of time there working on various projects and had the opportunity to test what would happen to my Wi-Fi access after two hours.  Apparently nothing.  Awesome <img src='http://brianjtan.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS for Cheap</title>
		<link>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/</link>
		<comments>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:01:12 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=436</guid>
		<description><![CDATA[How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back (via Alex King)]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexking.org/blog/2009/06/27/bing-cashback-175-off-iphone-3gs">How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back</a> (via <a href="http://alexking.org/blog" title="Alex King">Alex King</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi</title>
		<link>http://brianjtan.com/2009/06/28/att-wi-fi/</link>
		<comments>http://brianjtan.com/2009/06/28/att-wi-fi/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:51:26 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=432</guid>
		<description><![CDATA[A while back I wrote about Starbucks&#8217; Rewards program. Any registered member of the program receives &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221; I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gizmodo.com/assets/resources/2008/04/starbucks_att_wifi.jpg" align="right" alt="Starbucks and AT&#038;T" width="200" height="200" />A while back I wrote about <a href="http://sonicage.com/btan/2008/06/24/starbucks-rewards/" title="Starbucks Rewards">Starbucks&#8217; Rewards program</a>.  Any registered member of the program receives  &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221;  I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in real-world trials) that no purchase is necessary.</p>
<p>This makes things more convenient for road warriors.  I would suspect that this trick works at any AT&#038;T Hotspot.  Of course anyone with an iPhone or other qualifying AT&#038;T plan automatically gets hot-spot access and you can even enable automatic login with iPhone OS 3.0:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Anyways, if anyone has confirmed that with Starbucks Rewards, you can use AT&#038;T Wi-Fi at any AT&#038;T hotspot, be sure to share in the comments.</p>
<p>Check out more about Starbucks Rewards at <a href="http://starbucks.com/cardrewards/" title="Starbucks Rewards">http://starbucks.com/cardrewards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/att-wi-fi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Old vs. New</title>
		<link>http://brianjtan.com/2009/05/15/old-vs-new/</link>
		<comments>http://brianjtan.com/2009/05/15/old-vs-new/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:29:13 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=417</guid>
		<description><![CDATA[Owning two sexy Apple computers, it&#8217;s not always easy deciding which one I want to use as my primary machine. The contenders&#8217; general specifications are as follows: MacBook Pro (Mid 2008): 2.4 GHz Intel Core 2 Duo Processor/2GB DDR2 RAM at 667 MHz 160 GB hard drive @ 7200 rpm 256 MB nVidia GeForce 8600M [...]]]></description>
			<content:encoded><![CDATA[<p>Owning two sexy Apple computers, it&#8217;s not always easy deciding which one I want to use as my primary machine.  The contenders&#8217; general specifications are as follows:</p>
<p><strong>MacBook Pro (Mid 2008):</strong></p>
<ul>
<li>2.4 GHz Intel Core 2 Duo Processor/2GB DDR2 RAM at 667 MHz</li>
<li>160 GB hard drive @ 7200 rpm</li>
<li>256 MB nVidia GeForce 8600M GT</li>
<li>15.4&#8243; matte LED-lit display</li>
<li>Illuminated Keyboard</li>
<li>2 USB/1 Firewire 400/1 Firewire 800</li>
</ul>
<p><strong>Unibody MacBook:</strong></p>
<ul>
<li>2.0 GHz Intel Core 2 Duo Processor/2 GB DDR3 RAM @ 1066 MHz</li>
<li>160GB hard drive @ 5400 rpm</li>
<li>nVidia GeForce 9400M chipset</li>
<li>13.3 LED-lit glossy display</li>
<li>Glass multi-touch trackpad</li>
<li>2 USB ports</li>
</ul>
<p>Ultimately, the performance is nearly identical.  In real-world usage, the MacBook boots faster than the MacBook Pro, but I attribute this to the fact that there is significantly less occupying its hard drive.  It&#8217;s hard to give up the MBP.  While the unibody construction is sleek and very durable, the sentiental connection I have with my MBP is hard to get over.</p>
<p>The old MBP does have a few extra perks as well such as an ExpressCard slot.  For most average users, this is hardly a point of significance.  I can&#8217;t remember the last time I used any card-slot peripherals.</p>
<p>For those of you with older MBP&#8217;s considering a new laptop, I generally agree with what&#8217;s been said at <a href="http://www.wired.com/gadgetlab/2009/02/hands-on-old-ma/" title="Wired Hands On">Wired</a>, and <a href="http://lowendmac.com/ed/moore/08cwm/new-macbook-old-pro.html" title="Low End Mac">here</a>.  The conclusion seems to be that if you actually use more advanced features (card slot, firewire, do heavy film editing), stick with the pro.  Otherwise, the new Unibody MacBook has closed the gap between pro and consumer models in a good way;  save yourself some dough and go for the regular MacBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/15/old-vs-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is at it again</title>
		<link>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/</link>
		<comments>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=412</guid>
		<description><![CDATA[Following in the footsteps of their latest Laptop Hunter ads, Microsoft has created a new ad targeting the iPod. More specifically, the cost of filling an iPod with music. According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. A lie of this magnitude makes the Laptop Hunter ads look almost reasonable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of their latest <a href="http://www.youtube.com/watch?v=N_ExogURaeI" title="TUAW: Laptop Hunter">Laptop Hunter</a> ads, Microsoft has created a new ad targeting the iPod.  More specifically, the cost of filling an iPod with music.  According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. <span id="more-412"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A lie of this magnitude makes the Laptop Hunter ads look almost reasonable.  Considering the fact that</p>
<ul>
<li>Not all songs cost $0.99 (some cost more but some cost less too).</li>
<li>Purchasing albums lowers the cost per song</li>
<li>Ripped CD&#8217;s</li>
<li>Movies take up a lot of room, and if you have an iPod touch, apps</li>
<li>Maybe I like my iPod to double as an external hard drive</li>
</ul>
<p>These are all ways that you can fill an iPod without spending $30k.  I didn&#8217;t even mention pirated music!  As far as I&#8217;m concerned, digital music is somewhere Microsoft has managed to fail on a much more consistent basis that some of their other departments (Windows XP sort of&#8230;and XBox).</p>
<p>Given the outrageous claim that we all spend $30,000 to fill our iPods, my iPod library (movies, music, apps, audiobooks, photos) does take up a significant portion of my hard drive, on my old HP laptop, it was over half; granted I only had an 80GB HD back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook hinge</title>
		<link>http://brianjtan.com/2009/05/11/macbook-hinge/</link>
		<comments>http://brianjtan.com/2009/05/11/macbook-hinge/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:52:27 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=406</guid>
		<description><![CDATA[I know this has been pretty well documented, but I never really paid much attention to this issue until now. The hinge on my unibody MacBook seems to be much looser than that on my previous generation MacBook Pro. In regular usage, it&#8217;s really not a big deal at all. I only notice occasionally when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notebookcheck.net/Review-Apple-MacBook-Aluminium-Unibody-13-9400M.11984.0.html"><img src="http://sonicage.com/btan/wp-content/uploads/2009/05/macbook_hinge-150x150.jpg" alt="MacBook Hinge" title="MacBook Hinge" width="150" height="150" class="alignright size-thumbnail wp-image-408" /></a>I know this has been pretty well documented, but I never really paid much attention to this issue until now.  The hinge on my unibody MacBook seems to be much looser than that on my previous generation MacBook Pro.  In regular usage, it&#8217;s really not a big deal at all.  I only notice occasionally when I set my laptop down; a slight (very slight) bump is all it takes to make the screen fall back a bit.</p>
<p>It&#8217;ll be interesting to see how this olds up a few months from now.  I generally make it a point to take care of the hinge by not closing my laptop too abruptly.  Anybody else experience any similar issues?  What did you do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/11/macbook-hinge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac Booq</title>
		<link>http://brianjtan.com/2009/04/29/mac-booq/</link>
		<comments>http://brianjtan.com/2009/04/29/mac-booq/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:21:27 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=374</guid>
		<description><![CDATA[Since becoming an Apple Campus Rep, I’ve been fortunate to have the new Unibody MacBook at my disposal. As much as I love my (previous generation) MacBook Pro, sometimes carrying it around got to be a problem depending on how many other books I needed to carry. The MacBook was smaller, and sturdier (thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Since becoming an Apple Campus Rep, I’ve been fortunate to have the new <a href="http://apple.com/macbook" title="MacBook">Unibody MacBook</a> at my disposal.  As much as I love my (previous generation) <a href="http://www.answers.com/topic/macbook-pro?nafid=22" class="answerlink">MacBook Pro</a>, sometimes carrying it around got to be a problem depending on how many other books I needed to carry.  The MacBook was smaller, and sturdier (thanks to the unibody construction of course).  The MacBook is a pleasure to carry around, I can hardly tell it’s in my backpack.  However the thought of it being bumping around in my backpack all day was disheartening.  I already owned the <a href="http://www.goincase.com/products/detail/15-neoprene-sleeve-cl57099" title="Incase neoprene sleeve for MacBook Pro">Neoprene Incase sleeve</a> for my MBP, and it just the extra padding I was looking for to protect the my new MacBook. <span id="more-374"></span></p>
<p>I didn’t want to get the same exact case for the MacBook however.  As nice as the Incase sleeves are, they’re pretty pricey at $35.  I looked around the web and came across <a href="http://booqbags.com" title="Booq Bags">Booq Bags</a>.  Booq manufactures a number of different bags, and sleeves for laptops and other devices.  I quickly found the <a href="http://www.booqbags.com/s.nl/it.A/id.390/.f?sc=13&amp;category=-113" title="Taipan Skin for MacBook">Taipan Skin</a> for the MacBook.  It certainly looked stylish enough for my Mac (always an important consideration).  Also, looking at the dimensions, it fit the unibody MacBook exactly.  This was the key factor in my purchasing decision as I have read elsewhere that the Incase sleeves are too large unibody MacBooks.  This was also the case for my MacBook Pro; there is about an 1.5 inches of extra space at the top of the sleeve when the MBP is inserted into the sleeve.<a href="http://www.booqbags.com/s.nl/it.A/id.390/.f?sc=13&amp;category=-113" title="Taipan Skin for MacBook">Taipan Skin</a>.  Satisfied with what I saw, I purchased a Taipan sleeve for my own.  After a long journey from California, the Taipan arrived at my apartment.  The exterior feels exactly the same as the Incase sleeves, however it is not as thick.  The construction is solid, with the zipper going around two sides of the case (instead of just one for the Incase sleeve) providing a large point of entry/exit for the computer.  While the actual case is thinner, It still provides adequate padding from the other books and objects in my backpack.  In fact, the thinness actually means less space is wasted in my backpack.  Ultimately, the Taipan offers a edgier, unique style over the ubiquitous Incase sleeve while offering the same amount of protection for a lower price.  If you’re looking to protect your MacBook and hate the <a href="http://www.speckproducts.com/products/seethru/macbook-13-white-or-black/24" title="Speck SeeThru Hard Shell for MacBook">hard shell</a> cases as much as I do, give the Booq sleeves a look.</p>

<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1982-r50/' title='Zipper'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1982-r50-150x150.jpg" class="attachment-thumbnail" alt="Stylin&#039;" title="Zipper" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1983-r50/' title='Side view'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1983-r50-150x150.jpg" class="attachment-thumbnail" alt="Booq Logo" title="Side view" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1984-r50/' title='Exterior'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1984-r50-150x150.jpg" class="attachment-thumbnail" alt="Taipan eating my MacBook!" title="Exterior" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1987-r50/' title='Interior'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1987-r50-150x150.jpg" class="attachment-thumbnail" alt="Black guts" title="Interior" /></a>

<p>The Taipan is also available at one of my favorite online shops, <a href="http://www.koyono.com/Slim-Laptop-Cases-s/265.htm" title="Koyono">Koyono</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/29/mac-booq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook</title>
		<link>http://brianjtan.com/2009/04/19/new-macbook/</link>
		<comments>http://brianjtan.com/2009/04/19/new-macbook/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:07:48 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=353</guid>
		<description><![CDATA[I recently received my new aluminum &#8220;unibody&#8221; MacBook. Initially, I wasn&#8217;t sure how having a machine in addition to my (previous generation) MacBook Pro would work out. For the most part, reviews of the new MacBook have been positive. The change from polycarbonate plastic to aluminum definitely makes the MacBook feel like a much nicer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received my <a href="http://apple.com/macbook/" title="Apple MacBook">new aluminum &#8220;unibody&#8221; MacBook</a>.  Initially, I wasn&#8217;t sure how having a machine in addition to my (previous generation) MacBook Pro would work out.  For the most part, reviews of the new MacBook have been positive.  The change from polycarbonate plastic to aluminum definitely makes the MacBook feel like a much nicer machine.  The unibody construction also adds a great deal to the quality feel; juxtaposing my two machines makes my MacBook Pro look old and clunky (something I never thought possible).<span id="more-353"></span></p>
<p>All in all, the construction of the new MacBook makes it seem much sturdier and lighter (although the weight difference is negligible in once it is placed in my backpack).  The smaller footprint has led me to use the MacBook as my primary mobile computer, while my Pro sits at home.</p>
<p>For most users, the new MacBook is a significant upgrade over the previous models.  While the old model is still available with specs that nearly match the unibody models (the difference being in the bus and RAM speed) at a price break, the unibody is still the way to go.  Unless you&#8217;re on a really really tight budget, the durability, improved battery life, LED screen and option for an illuminated keyboard are all features that make the unibody models look, feel and perform like the MacBook Pro.</p>
<p>A few things I had to get used to were the glossy screen and the button-less track pad.  My MacBook pro has a matte screen, and like many users, I worried about glare.  In my usage, I have yet to find a situation where the glare made my hindered my experience.  The LED screen is bright enough to minimize most effects of the gloss.  The trackpad lacks a button and as a result, I initially found myself doing all sorts of weird things when I tried to click with a second finger placed where I&#8217;m used to having a button.  This behavior changed quickly and I soon found myself trying to click the trackpad on other machines.  Multi-touch is definitely nice and improves upon an already stellar user experience in Mac OS.</p>
<p>All-in-all, the unibody MacBooks are excellent machines and put my old MacBook Pro to shame; a feat only Apple could pull off.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/19/new-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
