<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; marketing</title>
	<atom:link href="http://brianjtan.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thinking Different</title>
		<link>http://brianjtan.com/2010/05/10/thinking-different/</link>
		<comments>http://brianjtan.com/2010/05/10/thinking-different/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:30:02 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=unconventional_explanations;theme=new_on_ted_com;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2010/05/10/thinking-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi Part II</title>
		<link>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/</link>
		<comments>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:02:14 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=499</guid>
		<description><![CDATA[For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a Rewards member. I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_500" class="wp-caption alignright" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi.gif" rel="lightbox[499]"><img src="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi-150x150.gif" alt="The session window for AT&amp;T Wi-Fi" title="AT&amp;T Wi-Fi" width="150" height="150" class="size-thumbnail wp-image-500" /></a><p class="wp-caption-text">The session window for AT&#038;T Wi-Fi</p></div>For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a <a href="http://www.starbucks.com/cardrewards/default.asp?" title="Starbucks rewards">Rewards</a> member.  I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort of control over the network.  The account you sign up for doesn&#8217;t come with any sort of identifier as being associated with Starbucks Rewards either.</p>
<p>Today I spent a good chunk of time there working on various projects and had the opportunity to test what would happen to my Wi-Fi access after two hours.  Apparently nothing.  Awesome <img src='http://brianjtan.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi</title>
		<link>http://brianjtan.com/2009/06/28/att-wi-fi/</link>
		<comments>http://brianjtan.com/2009/06/28/att-wi-fi/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:51:26 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=432</guid>
		<description><![CDATA[A while back I wrote about Starbucks&#8217; Rewards program. Any registered member of the program receives &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221; I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gizmodo.com/assets/resources/2008/04/starbucks_att_wifi.jpg" align="right" alt="Starbucks and AT&#038;T" width="200" height="200" />A while back I wrote about <a href="http://sonicage.com/btan/2008/06/24/starbucks-rewards/" title="Starbucks Rewards">Starbucks&#8217; Rewards program</a>.  Any registered member of the program receives  &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221;  I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in real-world trials) that no purchase is necessary.</p>
<p>This makes things more convenient for road warriors.  I would suspect that this trick works at any AT&#038;T Hotspot.  Of course anyone with an iPhone or other qualifying AT&#038;T plan automatically gets hot-spot access and you can even enable automatic login with iPhone OS 3.0:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Anyways, if anyone has confirmed that with Starbucks Rewards, you can use AT&#038;T Wi-Fi at any AT&#038;T hotspot, be sure to share in the comments.</p>
<p>Check out more about Starbucks Rewards at <a href="http://starbucks.com/cardrewards/" title="Starbucks Rewards">http://starbucks.com/cardrewards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/att-wi-fi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kor One</title>
		<link>http://brianjtan.com/2009/06/17/kor-one/</link>
		<comments>http://brianjtan.com/2009/06/17/kor-one/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:40:24 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enviornment]]></category>
		<category><![CDATA[kor]]></category>
		<category><![CDATA[koyono]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nalgene]]></category>
		<category><![CDATA[sigg]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=423</guid>
		<description><![CDATA[KOR ONE Hydration Vessel &#8211; Thirst for Giving Originally uploaded by ivysport In lieu of the recent debate over the health ramifications of BPA in consumer products, I had the perfect excuse to purchase the Kor One Hydration Vessel. I&#8217;m not quite sure where I first saw the Kor, but I instantly loved the unique [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/korwater/3576650759/" title="photo sharing"><img src="http://farm3.static.flickr.com/2474/3576650759_d2790a6f14_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/korwater/3576650759/">KOR ONE Hydration Vessel &#8211; Thirst for Giving</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/korwater/">ivysport</a><br />
 </span>
</div>
<p>In lieu of the recent debate over the health ramifications of <a href="http://en.wikipedia.org/wiki/Bisphenol_A" title="Wikipedia: Bisphenol A">BPA</a> in consumer products, I had the perfect excuse to purchase the <a href="http://korwater.com" title="Kor Water">Kor One Hydration Vessel</a>.  I&#8217;m not quite sure where I first saw the Kor, but I instantly loved the unique design, BPA free materials and the fact that Kor donates 1% of their sales to a different water-related cause depending on which Kor you buy.  I wanted a new bottle considering the age and condition of my <a href="http://nalgene.com" title="Nalgene">Nalgene</a>.</p>
<p>My initial hesitation to purchase this bottle lied in the one aspect people criticize first: the price.  At $30 dollars, the Kor is basically just a pretentiously named, grossly overpriced water bottle.  I&#8217;ve definitely taken some flack from friends over this.  The cost of the Kor makes the (previously expensive but now relatively less so) Nalgene and <a href="http://sigg.com" title="Sigg">Sigg</a> bottles which serve the same function a fraction of the price, look like a steal.  However, the same can be said about nearly everything we purchase; a cheap Timex watch tells time just as well as an expensive Rolex.  The difference lies in the statement the Rolex makes for the wearer.  The fact is, we pay a premium for things that provide value to us beyond that item&#8217;s intrinsic function (thanks largely to some tricky marketing).</p>
<p>For me, I found the Kor to be superior to other similar water bottles on an intrinsic functional level, as well as a more abstract philosophical level.  The design of the Kor is much more appealing than any other water bottle I have seen.  I get comments everyday on my Kor.  It is also transparent so you can the contents (something the Sigg and Kleen Kanteen doesn&#8217;t allow) and has a hinged lid for one handed operation (sorry Nalgene).  Kor donates to worthy causes, albeit given the price, Kor should probably donate much more than 1%.  Kor also greatly reduces plastic bottle consumption; even though I always recycle my plastic bottles, reducing demand for them couldn&#8217;t hurt.  I also find that I&#8217;m drinking much more water daily which, as an athlete, I definitely wasn&#8217;t drinking enough of before.</p>
<p>Ultimately, I am very satisfied with the Kor and it&#8217;s undeniably unique design.  Even if you still think the Kor is ridiculous, I hope you consider doing something about the bottled water you consume.  Packaging and transporting bottled water creates a huge carbon footprint people don&#8217;t normally think about.  The amount of these recyclable (petroleum-based) bottles that end up in landfills is also staggering.  Filtering your own water and carrying it in your own bottle is just one of the many small steps we can take to living more responsibly.</p>
<p>P.S. I got the green one from <a href="http://www.koyono.com/KOR-ONE-Green-Zen-Water-Hydration-Vessel-p/kor-one.htm" title="Kor Water @ Koyono">Koyono</a>.  Read more about Kor at <a href="http://blog.korwater.com/" title="Kor Blog">http://blog.korwater.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/17/kor-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Usain Bolt &#8211; World&#8217;s Fastest Man</title>
		<link>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/</link>
		<comments>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/#comments</comments>
		<pubDate>Wed, 20 May 2009 03:01:01 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/2009/05/19/usain-bolt-worlds-fastest-man/</guid>
		<description><![CDATA[Usain Bolt &#8211; World&#8217;s Fastest Man Originally uploaded by Bonita Jamaica Not two months ago, superstar sprinter Usain Bolt flipped his car into a ditch. The accident resulted in Bolt getting surgery on some wounds he obtained exiting the wrecked car. Despite this setback, Bolt came back this past week (to the dismay of his [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/bonitajamaica/2769995898/" title="photo sharing"><img src="http://farm4.static.flickr.com/3273/2769995898_098ae4c6a9_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/bonitajamaica/2769995898/">Usain Bolt &#8211; World&#8217;s Fastest Man</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/bonitajamaica/">Bonita Jamaica</a><br />
 </span>
</div>
<p>Not two months ago, superstar sprinter Usain Bolt flipped his car into a ditch.  The accident resulted in Bolt getting surgery on some wounds he obtained exiting the wrecked car.  Despite this setback, Bolt came back this past week (to the dismay of his coach) in a publicity 150m race held on a specially constructed track in the streets of Manchester.</p>
<p>Bolt shattered the world best with a time of 14.35, but even more impressive was how fast he covered the last 100m.  After the first 50m, Bolt ran the next 100m in 8.72.  That&#8217;s unbelievably staggering especially considering the level of fitness Bolt&#8217;s in after missing some training.  This 100m split is 0.97 seconds off Bolt&#8217;s 9.69 world record set at the Beijing Olympic Games.  In my experience, a block start shouldn&#8217;t add a full second to a flying time, especially for a sprinter of Bolt&#8217;s caliber.</p>
<p>We have yet to see the best of Bolt.  A rather conservative estimate on my part puts the WR at 9.4X, but only time will tell.  I doubt that he&#8217;d go for this, but I would really like to see Bolt own records at every distance from 100-400m (he&#8217;s already halfway there).  It&#8217;s a good time for Puma&#8217;s marketing department, that&#8217;s for sure.</p>
<p>Check out the race for yourself at <a href="http://www.universalsports.com/mediaPlayer/media.dbml?SPSID=105551&#038;SPID=13055&#038;DB_OEM_ID=23000&#038;id=409155&#038;db_oem_id=23000" title="Universal Sports Video">Universal Sports</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/19/usain-bolt-worlds-fastest-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft is at it again</title>
		<link>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/</link>
		<comments>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=412</guid>
		<description><![CDATA[Following in the footsteps of their latest Laptop Hunter ads, Microsoft has created a new ad targeting the iPod. More specifically, the cost of filling an iPod with music. According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. A lie of this magnitude makes the Laptop Hunter ads look almost reasonable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of their latest <a href="http://www.youtube.com/watch?v=N_ExogURaeI" title="TUAW: Laptop Hunter">Laptop Hunter</a> ads, Microsoft has created a new ad targeting the iPod.  More specifically, the cost of filling an iPod with music.  According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. <span id="more-412"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A lie of this magnitude makes the Laptop Hunter ads look almost reasonable.  Considering the fact that</p>
<ul>
<li>Not all songs cost $0.99 (some cost more but some cost less too).</li>
<li>Purchasing albums lowers the cost per song</li>
<li>Ripped CD&#8217;s</li>
<li>Movies take up a lot of room, and if you have an iPod touch, apps</li>
<li>Maybe I like my iPod to double as an external hard drive</li>
</ul>
<p>These are all ways that you can fill an iPod without spending $30k.  I didn&#8217;t even mention pirated music!  As far as I&#8217;m concerned, digital music is somewhere Microsoft has managed to fail on a much more consistent basis that some of their other departments (Windows XP sort of&#8230;and XBox).</p>
<p>Given the outrageous claim that we all spend $30,000 to fill our iPods, my iPod library (movies, music, apps, audiobooks, photos) does take up a significant portion of my hard drive, on my old HP laptop, it was over half; granted I only had an 80GB HD back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Money</title>
		<link>http://brianjtan.com/2009/05/07/dirty-money/</link>
		<comments>http://brianjtan.com/2009/05/07/dirty-money/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:32:49 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webjunk]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=403</guid>
		<description><![CDATA[A raunchy raunchy ad for Bontrust (German currency trading firm). If only American ads were so interesting.]]></description>
			<content:encoded><![CDATA[<p>A raunchy raunchy ad for Bontrust (German currency trading firm).<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WQF0ZuL8vus&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WQF0ZuL8vus&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>If only American ads were so interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/07/dirty-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

