<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; mac</title>
	<atom:link href="http://brianjtan.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Tue, 25 May 2010 01:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Google the new Microsoft?</title>
		<link>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/</link>
		<comments>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:13:19 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=604</guid>
		<description><![CDATA[Microsoft—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Microsoft—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have never managed to produce a decent interface.</p>
<p>Google—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have never managed to produce a decent interface.</p>
<p>Apple is a company that produces amazing, human-usable products. I love them for the same reason I love any such company, and I forgive them their eccentricities because their products are so amazing. They make decisions that I’m told are bad for me, yet I don’t see that reflected in their products as I use them.</p></blockquote>
<p>-via <a href="http://atomicwang.org/motherfucker/Index/Entries/2010/5/21__cough__bullshit__cough_.html" title="motherfucker">motherfucker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Guide to Syncing Blackberry With Mac OS X</title>
		<link>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/</link>
		<comments>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:49:11 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=547</guid>
		<description><![CDATA[For a long while, Mac users had to rely on third-party applications such as PocketMac or MissingSync to populate their BlackBerrys with contact, tasks, calendar data and media. RIM’s release of BlackBerry Desktop Manager for Mac brings first-party support for synchronizing data between Macs and Blackberry. The process however, isn’t always so simple. My personal [...]]]></description>
			<content:encoded><![CDATA[<p>For a long while, Mac users had to rely on third-party applications such as PocketMac or MissingSync to populate their BlackBerrys with contact, tasks, calendar data and media.  RIM’s release of <a class="answerlink" href="http://www.answers.com/topic/blackberry?nafid=22">BlackBerry</a> <a href="http://blackberry.com/mac/" title="BlackBerry Desktop Manager for Mac">Desktop Manager for Mac</a> brings first-party support for synchronizing data between Macs and Blackberry.  The process however, isn’t always so simple.  My personal experience syncing my Storm and my <a class="answerlink" href="http://www.answers.com/topic/macbook-pro?nafid=22">MacBook Pro</a> had its share of seemingly inexplicable errors.  After some fairly extensive research, I’ve found the answers to my two biggest problems.</p>
<p><strong>1. My BlackBerry won’t mount on my Mac as a Mass Storage Device</strong><br />
Mass Storage Mode allows your phone to mount as any <a class="answerlink" href="http://www.answers.com/topic/universal-serial-bus?nafid=22">USB</a> hard drive or flash drive would thus allowing you to copy files back and forth between the phone and your computer.  Firstly, the phone needs to have Mass Storage Mode enabled.  This is done by going into the phone’s options menu and then selecting “Memory.”</p>
<ul>
<li>Media Card Support: On</li>
<li>Encryption Mode: None</li>
<li>Media Transfer Protocol (MTP): On</li>
<li>Mass Storage Support: On</li>
<li>Auto Enable Mass Storage Mode When Connected: Yes or Prompt</li>
</ul>
<p>If you have these settings and your phone still won’t mount, the likely cause is a <a title="Wikipedia: SIM Unlock" href="http://en.wikipedia.org/wiki/SIM_lock">carrier unlock</a>.  Unlocking your phone disables Mass Storage Mode.  To remedy the problem, iCrack has a <a title="iCrack: Mass Storage Activation Patch" href="http://icrack.info/how-to-activate-blackberry-mass-storage/">patch</a> to re-enable it.  However, the patch runs on Windows only and doesn’t work in all circumstances.  To manually enable Mass Storage Mode, you need to enter what’s called the Engineering Screens.  Follow the directions from <a href="http://www.berryreview.com/2009/05/27/advanced-users-blackberry-engineering-screen-unlock-code-generator/" title="BerryReview">BerryReview</a> to access the escreens:</p>
<blockquote><p>To access the escreen, access the device “Help Me!” screen. For QWERTY devices, perform the key combination Alt+Shift+H on the home screen. For SureType devices, type Alt+EACE on the home screen. For SurePress devices, hold the Escape button, and tap the screen upper left, upper right, upper left, and upper right corners in that sequence.</p>
<p>The “Help Me!” screen contains the application version, PIN, and current up time. Without leaving the “Help Me!” screen, enter that information into the generator. The generator will give you the 8 digit code for the current “Help Me!” screen. If you close the “Help Me!” screen, the device uptime will no longer match the uptime used to generate the code.</p>
<p>Type the 8 digit code into the “Help Me!” screen. You will not see the digits as you type them, but once all 8 correct digits are entered, the escreen will activate. Make sure to use Alt for the numbers on QWERTY devices. Make sure to use multitap to enter the digits on SureType devices.</p>
<p>Once activated, the escreen will replace the “Help Me!” screen for the duration specified when generating the code. You can close the escreen earlier by setting your device clock ahead past the expiration time, reactivating the “Help Me!” screen, then setting your device clock back to normal. Note: Devices with a vendor ID of 1 (RIM engineering sample devices) will always have the escreen open.</p></blockquote>
<p>Obtain the 8-digit code with <a title="EScreen Unlock Code Generator" href="http://absolous.no-ip.com/projects/escreen/index.php">this generator</a>.</p>
<p>Once you’re at the escreen, click “OS Engineering Screens” and then “USB.”  Select the seting for “<a class="answerlink" href="http://www.answers.com/topic/mass-storage?nafid=22">Mass Storage</a> (MS)” and click the BlackBerry button and choose “Toggle MS.”  Now your BlackBerry should connect to your computer with no problem.</p>
<p><strong>2. My BlackBerry experiences random sync errors telling me to “Retry Sync”</strong><br />
I really don’t have a good explanation for this one.  Sometimes syncing contacts (or anything else) with BlackBerry Desktop Manager for Mac works, and other times, the sync fails telling me to retry.  When you are receive an error message, hold down the option key and click on the sync services icon in the menubar and select Reset Sync Services.  If you don’t have this menubar icon, go to System Preferences&gt;MobileMe&gt;Sync&gt;Show Status in Menubar.  Doing so will probably prompt you to reconcile some sync conflicts but hopefully you’ll only have to do this once.</p>
<p>I hope this helps any other BlackBerry and Mac user who’s experienced the same problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS for Cheap</title>
		<link>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/</link>
		<comments>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:01:12 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=436</guid>
		<description><![CDATA[How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back (via Alex King)]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexking.org/blog/2009/06/27/bing-cashback-175-off-iphone-3gs">How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back</a> (via <a href="http://alexking.org/blog" title="Alex King">Alex King</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old vs. New</title>
		<link>http://brianjtan.com/2009/05/15/old-vs-new/</link>
		<comments>http://brianjtan.com/2009/05/15/old-vs-new/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:29:13 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=417</guid>
		<description><![CDATA[Owning two sexy Apple computers, it&#8217;s not always easy deciding which one I want to use as my primary machine. The contenders&#8217; general specifications are as follows: MacBook Pro (Mid 2008): 2.4 GHz Intel Core 2 Duo Processor/2GB DDR2 RAM at 667 MHz 160 GB hard drive @ 7200 rpm 256 MB nVidia GeForce 8600M [...]]]></description>
			<content:encoded><![CDATA[<p>Owning two sexy Apple computers, it&#8217;s not always easy deciding which one I want to use as my primary machine.  The contenders&#8217; general specifications are as follows:</p>
<p><strong>MacBook Pro (Mid 2008):</strong></p>
<ul>
<li>2.4 GHz Intel Core 2 Duo Processor/2GB DDR2 RAM at 667 MHz</li>
<li>160 GB hard drive @ 7200 rpm</li>
<li>256 MB nVidia GeForce 8600M GT</li>
<li>15.4&#8243; matte LED-lit display</li>
<li>Illuminated Keyboard</li>
<li>2 USB/1 Firewire 400/1 Firewire 800</li>
</ul>
<p><strong>Unibody MacBook:</strong></p>
<ul>
<li>2.0 GHz Intel Core 2 Duo Processor/2 GB DDR3 RAM @ 1066 MHz</li>
<li>160GB hard drive @ 5400 rpm</li>
<li>nVidia GeForce 9400M chipset</li>
<li>13.3 LED-lit glossy display</li>
<li>Glass multi-touch trackpad</li>
<li>2 USB ports</li>
</ul>
<p>Ultimately, the performance is nearly identical.  In real-world usage, the MacBook boots faster than the MacBook Pro, but I attribute this to the fact that there is significantly less occupying its hard drive.  It&#8217;s hard to give up the MBP.  While the unibody construction is sleek and very durable, the sentiental connection I have with my MBP is hard to get over.</p>
<p>The old MBP does have a few extra perks as well such as an ExpressCard slot.  For most average users, this is hardly a point of significance.  I can&#8217;t remember the last time I used any card-slot peripherals.</p>
<p>For those of you with older MBP&#8217;s considering a new laptop, I generally agree with what&#8217;s been said at <a href="http://www.wired.com/gadgetlab/2009/02/hands-on-old-ma/" title="Wired Hands On">Wired</a>, and <a href="http://lowendmac.com/ed/moore/08cwm/new-macbook-old-pro.html" title="Low End Mac">here</a>.  The conclusion seems to be that if you actually use more advanced features (card slot, firewire, do heavy film editing), stick with the pro.  Otherwise, the new Unibody MacBook has closed the gap between pro and consumer models in a good way;  save yourself some dough and go for the regular MacBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/15/old-vs-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft is at it again</title>
		<link>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/</link>
		<comments>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=412</guid>
		<description><![CDATA[Following in the footsteps of their latest Laptop Hunter ads, Microsoft has created a new ad targeting the iPod. More specifically, the cost of filling an iPod with music. According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. A lie of this magnitude makes the Laptop Hunter ads look almost reasonable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of their latest <a href="http://www.youtube.com/watch?v=N_ExogURaeI" title="TUAW: Laptop Hunter">Laptop Hunter</a> ads, Microsoft has created a new ad targeting the iPod.  More specifically, the cost of filling an iPod with music.  According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. <span id="more-412"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A lie of this magnitude makes the Laptop Hunter ads look almost reasonable.  Considering the fact that</p>
<ul>
<li>Not all songs cost $0.99 (some cost more but some cost less too).</li>
<li>Purchasing albums lowers the cost per song</li>
<li>Ripped CD&#8217;s</li>
<li>Movies take up a lot of room, and if you have an iPod touch, apps</li>
<li>Maybe I like my iPod to double as an external hard drive</li>
</ul>
<p>These are all ways that you can fill an iPod without spending $30k.  I didn&#8217;t even mention pirated music!  As far as I&#8217;m concerned, digital music is somewhere Microsoft has managed to fail on a much more consistent basis that some of their other departments (Windows XP sort of&#8230;and XBox).</p>
<p>Given the outrageous claim that we all spend $30,000 to fill our iPods, my iPod library (movies, music, apps, audiobooks, photos) does take up a significant portion of my hard drive, on my old HP laptop, it was over half; granted I only had an 80GB HD back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook hinge</title>
		<link>http://brianjtan.com/2009/05/11/macbook-hinge/</link>
		<comments>http://brianjtan.com/2009/05/11/macbook-hinge/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:52:27 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=406</guid>
		<description><![CDATA[I know this has been pretty well documented, but I never really paid much attention to this issue until now. The hinge on my unibody MacBook seems to be much looser than that on my previous generation MacBook Pro. In regular usage, it&#8217;s really not a big deal at all. I only notice occasionally when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.notebookcheck.net/Review-Apple-MacBook-Aluminium-Unibody-13-9400M.11984.0.html"><img src="http://sonicage.com/btan/wp-content/uploads/2009/05/macbook_hinge-150x150.jpg" alt="MacBook Hinge" title="MacBook Hinge" width="150" height="150" class="alignright size-thumbnail wp-image-408" /></a>I know this has been pretty well documented, but I never really paid much attention to this issue until now.  The hinge on my unibody MacBook seems to be much looser than that on my previous generation MacBook Pro.  In regular usage, it&#8217;s really not a big deal at all.  I only notice occasionally when I set my laptop down; a slight (very slight) bump is all it takes to make the screen fall back a bit.</p>
<p>It&#8217;ll be interesting to see how this olds up a few months from now.  I generally make it a point to take care of the hinge by not closing my laptop too abruptly.  Anybody else experience any similar issues?  What did you do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/11/macbook-hinge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordClock</title>
		<link>http://brianjtan.com/2009/05/07/wordclock/</link>
		<comments>http://brianjtan.com/2009/05/07/wordclock/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:24:59 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=399</guid>
		<description><![CDATA[One of the draws of Macs is their hardware deign and elegant UI; not only with Apple products and software though. Third-party developers drive the Mac user experience by creating beautiful applications (and accessories) that show the same focus on excellent design. (i.e. Tweetie, Coda, and Pixelmator). Something as simple as a screensaver is no [...]]]></description>
			<content:encoded><![CDATA[<p>One of the draws of Macs is their hardware deign and elegant UI; not only with Apple products and software though.  Third-party developers drive the Mac user experience by creating beautiful applications (and <a href="http://www.griffintechnology.com/device_types/macpc/devices/osx05" title="Griffin Technology">accessories</a>) that show the same focus on excellent design. (i.e. <a href="http://www.atebits.com/tweetie-mac/teaser.html" title="Tweetie for Mac">Tweetie</a>, <a href="http://www.panic.com/coda/" title="Panic: Coda">Coda</a>, and <a href="http://www.pixelmator.com/" title="Pixelmator">Pixelmator</a>).  Something as simple as a screensaver is no exception.  Mac OS X comes with a collection of stunning wallpapers and screensavers, however I wanted to set my computer apart with something a little bit different.</p>
<p><a href="http://www.simonheys.com/wordclock/" title="Simon Heys: WordClock">WordClock by Simon Heys</a> is simple, yet elegant screensaver I found that serves also as a clock.  It can be customized in a variety of ways.  Check out the video to see what I mean.</p>
<p><object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object>
<p><a href="http://vimeo.com/1476011">Word Clock for Mac, PC, iPhone</a> from <a href="http://vimeo.com/user657206">Simon Heys</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/07/wordclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Booq</title>
		<link>http://brianjtan.com/2009/04/29/mac-booq/</link>
		<comments>http://brianjtan.com/2009/04/29/mac-booq/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:21:27 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=374</guid>
		<description><![CDATA[Since becoming an Apple Campus Rep, I’ve been fortunate to have the new Unibody MacBook at my disposal. As much as I love my (previous generation) MacBook Pro, sometimes carrying it around got to be a problem depending on how many other books I needed to carry. The MacBook was smaller, and sturdier (thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Since becoming an Apple Campus Rep, I’ve been fortunate to have the new <a href="http://apple.com/macbook" title="MacBook">Unibody MacBook</a> at my disposal.  As much as I love my (previous generation) <a href="http://www.answers.com/topic/macbook-pro?nafid=22" class="answerlink">MacBook Pro</a>, sometimes carrying it around got to be a problem depending on how many other books I needed to carry.  The MacBook was smaller, and sturdier (thanks to the unibody construction of course).  The MacBook is a pleasure to carry around, I can hardly tell it’s in my backpack.  However the thought of it being bumping around in my backpack all day was disheartening.  I already owned the <a href="http://www.goincase.com/products/detail/15-neoprene-sleeve-cl57099" title="Incase neoprene sleeve for MacBook Pro">Neoprene Incase sleeve</a> for my MBP, and it just the extra padding I was looking for to protect the my new MacBook. <span id="more-374"></span></p>
<p>I didn’t want to get the same exact case for the MacBook however.  As nice as the Incase sleeves are, they’re pretty pricey at $35.  I looked around the web and came across <a href="http://booqbags.com" title="Booq Bags">Booq Bags</a>.  Booq manufactures a number of different bags, and sleeves for laptops and other devices.  I quickly found the <a href="http://www.booqbags.com/s.nl/it.A/id.390/.f?sc=13&amp;category=-113" title="Taipan Skin for MacBook">Taipan Skin</a> for the MacBook.  It certainly looked stylish enough for my Mac (always an important consideration).  Also, looking at the dimensions, it fit the unibody MacBook exactly.  This was the key factor in my purchasing decision as I have read elsewhere that the Incase sleeves are too large unibody MacBooks.  This was also the case for my MacBook Pro; there is about an 1.5 inches of extra space at the top of the sleeve when the MBP is inserted into the sleeve.<a href="http://www.booqbags.com/s.nl/it.A/id.390/.f?sc=13&amp;category=-113" title="Taipan Skin for MacBook">Taipan Skin</a>.  Satisfied with what I saw, I purchased a Taipan sleeve for my own.  After a long journey from California, the Taipan arrived at my apartment.  The exterior feels exactly the same as the Incase sleeves, however it is not as thick.  The construction is solid, with the zipper going around two sides of the case (instead of just one for the Incase sleeve) providing a large point of entry/exit for the computer.  While the actual case is thinner, It still provides adequate padding from the other books and objects in my backpack.  In fact, the thinness actually means less space is wasted in my backpack.  Ultimately, the Taipan offers a edgier, unique style over the ubiquitous Incase sleeve while offering the same amount of protection for a lower price.  If you’re looking to protect your MacBook and hate the <a href="http://www.speckproducts.com/products/seethru/macbook-13-white-or-black/24" title="Speck SeeThru Hard Shell for MacBook">hard shell</a> cases as much as I do, give the Booq sleeves a look.</p>

<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1982-r50/' title='Zipper'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1982-r50-150x150.jpg" class="attachment-thumbnail" alt="Stylin&#039;" title="Zipper" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1983-r50/' title='Side view'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1983-r50-150x150.jpg" class="attachment-thumbnail" alt="Booq Logo" title="Side view" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1984-r50/' title='Exterior'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1984-r50-150x150.jpg" class="attachment-thumbnail" alt="Taipan eating my MacBook!" title="Exterior" /></a>
<a href='http://brianjtan.com/2009/04/29/mac-booq/img_1987-r50/' title='Interior'><img width="150" height="150" src="http://brianjtan.com/wp-content/uploads/2009/04/img_1987-r50-150x150.jpg" class="attachment-thumbnail" alt="Black guts" title="Interior" /></a>

<p>The Taipan is also available at one of my favorite online shops, <a href="http://www.koyono.com/Slim-Laptop-Cases-s/265.htm" title="Koyono">Koyono</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/29/mac-booq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook</title>
		<link>http://brianjtan.com/2009/04/19/new-macbook/</link>
		<comments>http://brianjtan.com/2009/04/19/new-macbook/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:07:48 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=353</guid>
		<description><![CDATA[I recently received my new aluminum &#8220;unibody&#8221; MacBook. Initially, I wasn&#8217;t sure how having a machine in addition to my (previous generation) MacBook Pro would work out. For the most part, reviews of the new MacBook have been positive. The change from polycarbonate plastic to aluminum definitely makes the MacBook feel like a much nicer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received my <a href="http://apple.com/macbook/" title="Apple MacBook">new aluminum &#8220;unibody&#8221; MacBook</a>.  Initially, I wasn&#8217;t sure how having a machine in addition to my (previous generation) MacBook Pro would work out.  For the most part, reviews of the new MacBook have been positive.  The change from polycarbonate plastic to aluminum definitely makes the MacBook feel like a much nicer machine.  The unibody construction also adds a great deal to the quality feel; juxtaposing my two machines makes my MacBook Pro look old and clunky (something I never thought possible).<span id="more-353"></span></p>
<p>All in all, the construction of the new MacBook makes it seem much sturdier and lighter (although the weight difference is negligible in once it is placed in my backpack).  The smaller footprint has led me to use the MacBook as my primary mobile computer, while my Pro sits at home.</p>
<p>For most users, the new MacBook is a significant upgrade over the previous models.  While the old model is still available with specs that nearly match the unibody models (the difference being in the bus and RAM speed) at a price break, the unibody is still the way to go.  Unless you&#8217;re on a really really tight budget, the durability, improved battery life, LED screen and option for an illuminated keyboard are all features that make the unibody models look, feel and perform like the MacBook Pro.</p>
<p>A few things I had to get used to were the glossy screen and the button-less track pad.  My MacBook pro has a matte screen, and like many users, I worried about glare.  In my usage, I have yet to find a situation where the glare made my hindered my experience.  The LED screen is bright enough to minimize most effects of the gloss.  The trackpad lacks a button and as a result, I initially found myself doing all sorts of weird things when I tried to click with a second finger placed where I&#8217;m used to having a button.  This behavior changed quickly and I soon found myself trying to click the trackpad on other machines.  Multi-touch is definitely nice and improves upon an already stellar user experience in Mac OS.</p>
<p>All-in-all, the unibody MacBooks are excellent machines and put my old MacBook Pro to shame; a feat only Apple could pull off.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/19/new-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimming start-up time</title>
		<link>http://brianjtan.com/2009/03/29/trimming-start-up-time/</link>
		<comments>http://brianjtan.com/2009/03/29/trimming-start-up-time/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:50:05 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=327</guid>
		<description><![CDATA[If you’re like me, you like having your computer boot-up as fast as possible. There’s not much worse than turning your computer on in the morning, going grabbing some coffee, and returning only to find your computer still chugging away, loading your desktop. This isn’t necessarily a problem for those lucky enough to have enormous [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like me, you like having your computer boot-up as fast as possible.  There’s not much worse than turning your computer on in the morning, going grabbing some coffee, and returning only to find your computer still chugging away, loading your desktop.  This isn’t necessarily a problem for those lucky enough to have enormous amounts of RAM and excess processing power, however for most of us, loading numerous programs at start-up takes longer than desired.</p>
