<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; digital</title>
	<atom:link href="http://brianjtan.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Wave: First Impression</title>
		<link>http://brianjtan.com/2009/10/11/google-wave-first-impression/</link>
		<comments>http://brianjtan.com/2009/10/11/google-wave-first-impression/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:22:25 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=537</guid>
		<description><![CDATA[I finally got an invitation to create my Google Wave account; the extremely hyped and highly anticipated communication platform. For those who are still unclear what wave really is, the premise is this: Email and instant messaging were invented over 30 years ago when computers and networking technology were in their infancy. Email and IM [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got an invitation to create my <a href="http://wave.google.com" title="Google Wave">Google Wave</a> account; the extremely hyped and highly anticipated communication platform.  For those who are still unclear what wave really is, the premise is this: <span id="more-537"></span></p>
<p>Email and instant messaging were invented over 30 years ago when computers and networking technology were in their infancy.  <a class="answerlink" href="http://www.answers.com/topic/e-mail?nafid=22">Email</a> and IM both mirrored traditional communication channels: snail mail and face-to-face conversations.  In many circumstances, this paradigm breaks down.  Google Wave assumes today’s technologies (Wikis, cloud data, stronger search algorithms etc.) as the basis for a communication platform.</p>
<p>It is important to note that Google Wave is not designed to be just another <a class="answerlink" href="http://www.answers.com/topic/google?nafid=22">Google</a> product but rather it is an entirely new protocol.  Anyone could setup their own wave server if they choose to.  On that note, it is also important to note that the wave protocol is still under development and is a long way from becoming an email replacement (if it ever does).</p>
<div id="attachment_539" class="wp-caption alignright" style="width: 160px;"><a rel="lightbox[]" href="http://brianjtan.com/wp-content/uploads/2009/10/wave_screenshot.jpg"><img class="size-thumbnail wp-image-539" title="Google Wave" src="http://brianjtan.com/wp-content/uploads/2009/10/wave_screenshot-150x150.jpg" alt="The main screen" width="150" height="150" /></a></p>
<p class="wp-caption-text">The main screen</p>
</div>
<p>After signing into Google Wave, you are greeted by three-column interface similar to <a class="answerlink" href="http://www.answers.com/topic/microsoft-outlook-2004?nafid=22">Microsoft Outlook</a> 2003/2007.  Anyone who’s used an email client shouldn’t have too much difficultly figuring this out.  I’d say the UI is a bit more intuitive than Gmail’s.  The real conceptual difference people need to get used to is the idea that conversations are hosted in one location.  Gone are the days of sending emails out to multiple people which usually ends up in a mess of reply chains.  Once a wave is started, people can be added as participants who can make changes to any part of the ongoing discussion.  In a way, this style of communicating is reminiscent of a discussion forum, however it is much richer thanks to “gadgets.”  Gadgets are mini-applications for polls or maps you can put right in the conversation.  Ultimately, wave works much better than email for groups of people.  The fewer participants a wave has however, the less obvious wave’s benefits are.  Also, the built-in chat function behaves in the same way a full wave does.  It’s not enough like chat nor is it differentiated enough from a regular wave to really make much sense.</p>
<p>At this point, wave is really just a toy.  Many of the features (such as contact management) are still very basic.  Also, if wave wants to stand any chance of being adopted, it needs to have some backward compatibility with email.</p>
<p><strong>Aditional Reading:</strong><br />
<a href="http://www.techcrunch.com/2009/10/12/google-wave-and-the-dawn-of-passive-aggressive-communication/" title="TechCrunch">Google Wave and the Dawn of Passive Aggressive Communication</a><br />
<a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html" title="The Wall Street Journal: The End of the Email Era">WSJ: The end of the Email Era</a></p>
<p><div id="attachment_538" class="wp-caption alignleft" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/10/google_latitude.jpg" rel="lightbox[537]"><img src="http://brianjtan.com/wp-content/uploads/2009/10/google_latitude-150x150.jpg" alt="Stalker screenshot" title="Google Latitude" width="150" height="150" class="size-thumbnail wp-image-538" /></a><p class="wp-caption-text">Stalker screenshot</p></div>On a completely non-wave related issue, I was on the site for Google Latitude and came across something very creepy.  The screenshots the site featured showed a map of my home town, Troy, MI.  I wouldn’t think Troy is important enough to be a screenshot for one of Google’s services.  After asking some friends, they did not see the same image.  Just more evidence that Google knows your every move and end up turning into <a class="answerlink" href="http://www.answers.com/topic/skynet-2?nafid=22">Skynet</a>.  Or at the very least something like this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/11/google-wave-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life with a smartphone</title>
		<link>http://brianjtan.com/2009/10/11/life-with-a-smartphone/</link>
		<comments>http://brianjtan.com/2009/10/11/life-with-a-smartphone/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:55:55 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=516</guid>
		<description><![CDATA[For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.” The primary reason for not adopting a smartphone sooner was cost. Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my [...]]]></description>
			<content:encoded><![CDATA[<p>For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.”  The primary reason for not adopting a <a class="answerlink" href="http://www.answers.com/topic/smartphone?nafid=22">smartphone</a> sooner was cost.  Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my Apple Fanboy-ism.<span id="more-516"></span></p>
<p>Being locked down by a ball and chain (<a class="answerlink" href="http://www.answers.com/topic/verizon-communications?nafid=22">Verizon</a> contract), my options for innovative cell phones looked as broad as toothpick splinter.  Being on a family plan, simply opting to pay the <a class="answerlink" href="http://www.answers.com/topic/termination-fee?nafid=22">Early Termination Fee</a> to switch carriers posed more trouble and complications that it was worth.  Desperately wanting a smartphone, I had only two choices; <a class="answerlink" href="http://www.answers.com/topic/blackberry?nafid=22">Blackberry</a> (which I affectionally dubbed Suckberry), or Windows Mobile.  I chose Suckberry despite my general dislike for it and due to the stagnant nature of WinMo development.</p>
<p>Not wanting to extend my contract with Verizon, I bought a Blackberry Storm off one of my teammates knowing this was one of the most hated Blackberry models RIM produced.  For the sake of not turning this post into a review of the Storm, I will summarize my experience so far.</p>
<ul>
<li>The phone is usable, I have no qualms about the touch screen, and it is actually better than most of Verizon’s other touch screen phones.  Overall, the build quality of RIM’s products is very good.</li>
<li>The Blackberry OS leaves much to be desired.  It’s a one trick pony: messaging.  Especially Blackberry Messenger; it’s a very compelling app but not enough to keep me on a BlackBerry.</li>
<li>Ultimately, having a smartphone I don’t really like is still better than my old Samsung Alias.</li>
</ul>
<p>Now that Apple’s exclusivity agreement with AT&amp;T is near it’s end, Verizon has announced at least two Google Android phones as well as the Palm Pre coming to it’s network, the smartphone/network landscape is about to get a lot more interesting.  The availability of 4G networks within the next year will also be something to consider.</p>
<p>Hopefully, the race to land deals with phone makers and pressure from the FCC will make for a consumer-friendly smartphone market.  Call me a hypocrite with my BlackBerry, but my Storm has allowed me to figure out what I want from whatever smartphone I choose in the future.</p>
<p><strong>Additional Reading:</strong><br />
<a href="http://www.wired.com/gadgetlab/2009/09/verizon-smartphones/" title="Wired: Why You Can't Get a Good Phone With Verizon">Why You Can&#8217;t Get a Good Phone With Verizon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/11/life-with-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Web</title>
		<link>http://brianjtan.com/2009/09/18/the-power-of-the-web/</link>
		<comments>http://brianjtan.com/2009/09/18/the-power-of-the-web/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:22:23 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=520</guid>
		<description><![CDATA[The internet is a pretty remarkable resource. One of my favorite websites, Xplane put out a new video that puts the internet into perspective. Being tech savvy means I&#8217;m usually the one my friends and family come to when they can&#8217;t figure something technology-related out. It looks as if maybe one day, the rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is a pretty remarkable resource.  One of my favorite websites, <a href="http://www.xplane.com/" title="XPLANE | The visual thinking company">Xplane</a> put out a new video that puts the internet into perspective.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Being tech savvy means I&#8217;m usually the one my friends and family come to when they can&#8217;t figure something technology-related out.  It looks as if maybe one day, the rate of innovation might leave even me in the dust.  Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/09/18/the-power-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi Part II</title>
		<link>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/</link>
		<comments>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:02:14 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=499</guid>
		<description><![CDATA[For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a Rewards member. I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_500" class="wp-caption alignright" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi.gif" rel="lightbox[499]"><img src="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi-150x150.gif" alt="The session window for AT&amp;T Wi-Fi" title="AT&amp;T Wi-Fi" width="150" height="150" class="size-thumbnail wp-image-500" /></a><p class="wp-caption-text">The session window for AT&#038;T Wi-Fi</p></div>For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a <a href="http://www.starbucks.com/cardrewards/default.asp?" title="Starbucks rewards">Rewards</a> member.  I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort of control over the network.  The account you sign up for doesn&#8217;t come with any sort of identifier as being associated with Starbucks Rewards either.</p>
<p>Today I spent a good chunk of time there working on various projects and had the opportunity to test what would happen to my Wi-Fi access after two hours.  Apparently nothing.  Awesome <img src='http://brianjtan.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3GS for Cheap</title>
		<link>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/</link>
		<comments>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:01:12 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=436</guid>
		<description><![CDATA[How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back (via Alex King)]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexking.org/blog/2009/06/27/bing-cashback-175-off-iphone-3gs">How to get an iPhone 3GS for cheap ($175 off) with Microsoft Bing&#8217;s Cash Back</a> (via <a href="http://alexking.org/blog" title="Alex King">Alex King</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/iphone-3gs-for-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi</title>
		<link>http://brianjtan.com/2009/06/28/att-wi-fi/</link>
		<comments>http://brianjtan.com/2009/06/28/att-wi-fi/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:51:26 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=432</guid>
		<description><![CDATA[A while back I wrote about Starbucks&#8217; Rewards program. Any registered member of the program receives &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221; I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gizmodo.com/assets/resources/2008/04/starbucks_att_wifi.jpg" align="right" alt="Starbucks and AT&#038;T" width="200" height="200" />A while back I wrote about <a href="http://sonicage.com/btan/2008/06/24/starbucks-rewards/" title="Starbucks Rewards">Starbucks&#8217; Rewards program</a>.  Any registered member of the program receives  &#8220;up to two hours of free AT&#038;T Wi-Fi service, everyday.&#8221;  I was previously under the impression that this meant you needed to purchase something to get wi-fi access, however it appears (upon closer inspection of the terms and in real-world trials) that no purchase is necessary.</p>
<p>This makes things more convenient for road warriors.  I would suspect that this trick works at any AT&#038;T Hotspot.  Of course anyone with an iPhone or other qualifying AT&#038;T plan automatically gets hot-spot access and you can even enable automatic login with iPhone OS 3.0:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tJLUbbq23b4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Anyways, if anyone has confirmed that with Starbucks Rewards, you can use AT&#038;T Wi-Fi at any AT&#038;T hotspot, be sure to share in the comments.</p>
<p>Check out more about Starbucks Rewards at <a href="http://starbucks.com/cardrewards/" title="Starbucks Rewards">http://starbucks.com/cardrewards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/28/att-wi-fi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft is at it again</title>
		<link>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/</link>
		<comments>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:02:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=412</guid>
		<description><![CDATA[Following in the footsteps of their latest Laptop Hunter ads, Microsoft has created a new ad targeting the iPod. More specifically, the cost of filling an iPod with music. According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. A lie of this magnitude makes the Laptop Hunter ads look almost reasonable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of their latest <a href="http://www.youtube.com/watch?v=N_ExogURaeI" title="TUAW: Laptop Hunter">Laptop Hunter</a> ads, Microsoft has created a new ad targeting the iPod.  More specifically, the cost of filling an iPod with music.  According to Microsoft, it&#8217;ll cost $30,000 to fill an iPod from using iTunes. <span id="more-412"></span></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N_ExogURaeI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>A lie of this magnitude makes the Laptop Hunter ads look almost reasonable.  Considering the fact that</p>
<ul>
<li>Not all songs cost $0.99 (some cost more but some cost less too).</li>
<li>Purchasing albums lowers the cost per song</li>
<li>Ripped CD&#8217;s</li>
<li>Movies take up a lot of room, and if you have an iPod touch, apps</li>
<li>Maybe I like my iPod to double as an external hard drive</li>
</ul>
<p>These are all ways that you can fill an iPod without spending $30k.  I didn&#8217;t even mention pirated music!  As far as I&#8217;m concerned, digital music is somewhere Microsoft has managed to fail on a much more consistent basis that some of their other departments (Windows XP sort of&#8230;and XBox).</p>
<p>Given the outrageous claim that we all spend $30,000 to fill our iPods, my iPod library (movies, music, apps, audiobooks, photos) does take up a significant portion of my hard drive, on my old HP laptop, it was over half; granted I only had an 80GB HD back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/12/microsoft-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordClock</title>
		<link>http://brianjtan.com/2009/05/07/wordclock/</link>
		<comments>http://brianjtan.com/2009/05/07/wordclock/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:24:59 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=399</guid>
		<description><![CDATA[One of the draws of Macs is their hardware deign and elegant UI; not only with Apple products and software though. Third-party developers drive the Mac user experience by creating beautiful applications (and accessories) that show the same focus on excellent design. (i.e. Tweetie, Coda, and Pixelmator). Something as simple as a screensaver is no [...]]]></description>
			<content:encoded><![CDATA[<p>One of the draws of Macs is their hardware deign and elegant UI; not only with Apple products and software though.  Third-party developers drive the Mac user experience by creating beautiful applications (and <a href="http://www.griffintechnology.com/device_types/macpc/devices/osx05" title="Griffin Technology">accessories</a>) that show the same focus on excellent design. (i.e. <a href="http://www.atebits.com/tweetie-mac/teaser.html" title="Tweetie for Mac">Tweetie</a>, <a href="http://www.panic.com/coda/" title="Panic: Coda">Coda</a>, and <a href="http://www.pixelmator.com/" title="Pixelmator">Pixelmator</a>).  Something as simple as a screensaver is no exception.  Mac OS X comes with a collection of stunning wallpapers and screensavers, however I wanted to set my computer apart with something a little bit different.</p>
<p><a href="http://www.simonheys.com/wordclock/" title="Simon Heys: WordClock">WordClock by Simon Heys</a> is simple, yet elegant screensaver I found that serves also as a clock.  It can be customized in a variety of ways.  Check out the video to see what I mean.</p>
<p><object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object>
<p><a href="http://vimeo.com/1476011">Word Clock for Mac, PC, iPhone</a> from <a href="http://vimeo.com/user657206">Simon Heys</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/05/07/wordclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucknell Bison Outdoor Invitational</title>
		<link>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/</link>
		<comments>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:32:00 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=348</guid>
		<description><![CDATA[Here&#8217;s a video from this past weekend&#8217;s meet at Bucknell University. Definitely didn&#8217;t do as well as I hoped. The video was recorded on a Polaroid DVC-00725F High Definition Digital Camcorder and edited in iMovie.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video from this past weekend&#8217;s meet at Bucknell University.  Definitely didn&#8217;t do as well as I hoped.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/IkMlVktCv3o&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IkMlVktCv3o&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The video was recorded on a <a href="http://www.buy.com/prod/polaroid-dvc-00725f-high-definition-digital-camcorder-flash-memory/q/loc/111/209850038.html" title"Polaroid DVC-00725F">Polaroid DVC-00725F High Definition Digital Camcorder</a> and edited in iMovie.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/04/13/bucknell-bison-outdoor-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://brianjtan.com/2009/03/29/did-you-know/</link>
		<comments>http://brianjtan.com/2009/03/29/did-you-know/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:57:36 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Webjunk]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/2009/03/29/did-you-know/</guid>
		<description><![CDATA[I stumbled upon this upon while at the library today. It&#8217;s a bit old, but still cool nonetheless. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this upon while at the library today.  It&#8217;s a bit old, but still cool nonetheless.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UIDLIwlzkgY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UIDLIwlzkgY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=UIDLIwlzkgY">read more</a> | <a href="http://digg.com/gadgets/Did_You_Know_It_Will_Blow_Your_Mind">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/03/29/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

