<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; Trendspotting</title>
	<atom:link href="http://brianjtan.com/category/trendspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kor One</title>
		<link>http://brianjtan.com/2009/06/17/kor-one/</link>
		<comments>http://brianjtan.com/2009/06/17/kor-one/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:40:24 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enviornment]]></category>
		<category><![CDATA[kor]]></category>
		<category><![CDATA[koyono]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nalgene]]></category>
		<category><![CDATA[sigg]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=423</guid>
		<description><![CDATA[KOR ONE Hydration Vessel &#8211; Thirst for Giving Originally uploaded by ivysport In lieu of the recent debate over the health ramifications of BPA in consumer products, I had the perfect excuse to purchase the Kor One Hydration Vessel. I&#8217;m not quite sure where I first saw the Kor, but I instantly loved the unique [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
 <a href="http://www.flickr.com/photos/korwater/3576650759/" title="photo sharing"><img src="http://farm3.static.flickr.com/2474/3576650759_d2790a6f14_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
 <br />
 <span style="font-size: 0.9em; margin-top: 0px;"><br />
  <a href="http://www.flickr.com/photos/korwater/3576650759/">KOR ONE Hydration Vessel &#8211; Thirst for Giving</a><br />
  <br />
  Originally uploaded by <a href="http://www.flickr.com/people/korwater/">ivysport</a><br />
 </span>
</div>
<p>In lieu of the recent debate over the health ramifications of <a href="http://en.wikipedia.org/wiki/Bisphenol_A" title="Wikipedia: Bisphenol A">BPA</a> in consumer products, I had the perfect excuse to purchase the <a href="http://korwater.com" title="Kor Water">Kor One Hydration Vessel</a>.  I&#8217;m not quite sure where I first saw the Kor, but I instantly loved the unique design, BPA free materials and the fact that Kor donates 1% of their sales to a different water-related cause depending on which Kor you buy.  I wanted a new bottle considering the age and condition of my <a href="http://nalgene.com" title="Nalgene">Nalgene</a>.</p>
<p>My initial hesitation to purchase this bottle lied in the one aspect people criticize first: the price.  At $30 dollars, the Kor is basically just a pretentiously named, grossly overpriced water bottle.  I&#8217;ve definitely taken some flack from friends over this.  The cost of the Kor makes the (previously expensive but now relatively less so) Nalgene and <a href="http://sigg.com" title="Sigg">Sigg</a> bottles which serve the same function a fraction of the price, look like a steal.  However, the same can be said about nearly everything we purchase; a cheap Timex watch tells time just as well as an expensive Rolex.  The difference lies in the statement the Rolex makes for the wearer.  The fact is, we pay a premium for things that provide value to us beyond that item&#8217;s intrinsic function (thanks largely to some tricky marketing).</p>
<p>For me, I found the Kor to be superior to other similar water bottles on an intrinsic functional level, as well as a more abstract philosophical level.  The design of the Kor is much more appealing than any other water bottle I have seen.  I get comments everyday on my Kor.  It is also transparent so you can the contents (something the Sigg and Kleen Kanteen doesn&#8217;t allow) and has a hinged lid for one handed operation (sorry Nalgene).  Kor donates to worthy causes, albeit given the price, Kor should probably donate much more than 1%.  Kor also greatly reduces plastic bottle consumption; even though I always recycle my plastic bottles, reducing demand for them couldn&#8217;t hurt.  I also find that I&#8217;m drinking much more water daily which, as an athlete, I definitely wasn&#8217;t drinking enough of before.</p>
<p>Ultimately, I am very satisfied with the Kor and it&#8217;s undeniably unique design.  Even if you still think the Kor is ridiculous, I hope you consider doing something about the bottled water you consume.  Packaging and transporting bottled water creates a huge carbon footprint people don&#8217;t normally think about.  The amount of these recyclable (petroleum-based) bottles that end up in landfills is also staggering.  Filtering your own water and carrying it in your own bottle is just one of the many small steps we can take to living more responsibly.</p>
<p>P.S. I got the green one from <a href="http://www.koyono.com/KOR-ONE-Green-Zen-Water-Hydration-Vessel-p/kor-one.htm" title="Kor Water @ Koyono">Koyono</a>.  Read more about Kor at <a href="http://blog.korwater.com/" title="Kor Blog">http://blog.korwater.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/06/17/kor-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reasons to go Slimmy</title>
		<link>http://brianjtan.com/2009/03/15/reasons-to-go-slimmy/</link>
		<comments>http://brianjtan.com/2009/03/15/reasons-to-go-slimmy/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:44:08 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[koyono]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[slimmy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=317</guid>
		<description><![CDATA[I wrote a review of the Koyono Slimmy Wallet a little while back, but I thought this was worth revisiting. Koyono has posted a list of reasons to go Slimmy which is probably more convincing than me. I&#8217;ve had mine for several months now and I love it. It really is a sleek looking wallet. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/koyono/2897064574/in/set-72157607563817171/"><img alt="Koyono Slimmy Wallet" src="http://farm4.static.flickr.com/3137/2897064574_2fc7493482_m.jpg" title="Slimmy" width="240" height="240" /></a><p class="wp-caption-text">Koyono Slimmy Wallet</p></div>I wrote a <a href="http://sonicage.com/btan/2008/08/13/cure-for-the-butt-brick/" title="The Doppler Effect: Cure for the Butt-Brick">review</a> of the Koyono Slimmy Wallet a little while back, but I thought this was worth revisiting.  Koyono has posted a list of <a href="http://www.koyono.com/Slimmy-Slim-Wallet-Alternative-Specs-s/76.htm" title="Reasons to go Slimmy">reasons to go Slimmy</a> which is probably more convincing than me.</p>
<p>I&#8217;ve had mine for several months now and I love it.  It really is a sleek looking wallet.  <a href="http://www.koyono.com" title="Koyono">Koyono</a> also has some of the coolest accessories in their collection as well.  Be sure to check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/03/15/reasons-to-go-slimmy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Lust</title>
		<link>http://brianjtan.com/2009/03/14/smartphone-lust/</link>
		<comments>http://brianjtan.com/2009/03/14/smartphone-lust/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:54:55 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=298</guid>
		<description><![CDATA[In the recent wake of smartphone-related news, I’ve never been more unhappy to be locked in to a Verizon contract for another six months. For me, the iPhone is a no-brainer, the sleek Apple design and the versatility it gains from the App Store really leaves much to be desired of my current Samsung SCH-U740. [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent wake of smartphone-related news, I’ve never been more unhappy to be locked in to a <a href="http://www.answers.com/topic/verizon-communications?nafid=22" class="answerlink">Verizon</a> contract for another six months.  For me, the <a href="http://www.answers.com/topic/iphone-1?nafid=22" class="answerlink">iPhone</a> is a no-brainer, the sleek Apple design and the versatility it gains from the App Store really leaves much to be desired of my current Samsung SCH-U740.</p>
<p>The iPhone isn’t the only contender to be my most desired smartphone.  While the Google G1 and the Android platform looked promising, it’s first iteration didn’t really live up to it’s full potential or hype in my opinion.  The second generation Android phone doesn’t change much.  With my general dislike of BlackBerry or Windows Mobile based devices, I was thrilled with what the Palm Pre has to offer.  Reading about it really doesn’t do it justice; you need to watch the <a href="http://www.mobilecomputermag.co.uk/200901131211/see-the-palm-pre-ces-demo-in-hd-video.html" title="Plam Pre WebOS demonstration @ CES">demo</a> of the new WebOS to really get a sense of why it’s so cool and how Palm has positioned itself to be the most legitimate iPhone competitor.<span id="more-298"></span></p>
<p>This brings me back to my original point.  The Pre is being released exclusively on Sprint.  Sprint (like Verizon) uses <a href="http://www.answers.com/topic/cdma?nafid=22" class="answerlink">CDMA</a> technology, one of the main reasons for my general Verizon-bashing.  Why is CDMA so bad, you ask?  <a href="http://i.gizmodo.com/5168500/the-worst-proprietary-gadget-offenses" title="Gizmodo: Worst Proprietary Gadget Offenses">Gizmodo</a> summed it up, saying:</p>
<blockquote><p>Sprint and Verizon’s Secret Shame: CDMA</p>
<p>To the end user, CDMA and <a href="http://www.answers.com/topic/gsm?nafid=22" class="answerlink">GSM</a> don’t seem very different—Sprint, a CDMA carrier, offers the same services as AT&amp;T, a GSM carrier—except when it comes to how they handle phones.</p>
<p>GSM phones are identified by the <a href="http://www.answers.com/topic/sim-technology-group-limited?nafid=22" class="answerlink">SIM</a> card that they carry, which can be moved between phones at the user’s will. Not so with America’s other wireless standard. Effectively, a CDMA phone is like a <a href="http://www.answers.com/topic/mobile-phone?nafid=22" class="answerlink">GSM phone</a> with the SIM card welded to its socket. Your CDMA phone is permanently locked to your carrier, and your mobile connection is permanently bound to your handset—unless your carrier is kind enough to authorize a transfer to another phone.</p>
<p>The presumably intentional effect is that there’s no market for 3rd party hardware in CDMA, which is fine for carriers, shitty for customers. Worst of all, there’s no good reason for this. CDMA SIM cards exist. They’re called R-UIM cards, but US carriers are in no rush to implement them.</p>
</blockquote>
<p>Furthermore, CDMA severely limits my options for using my phone abroad.  I realize that the cell phone companies would rather me use my plan and rack up ridiculous international charges instead of simply replacing my SIM card with one from a local provider but Verizon’s poor selection of phones (each with the same terrible UI) and their general Mac-unfriendliness don’t help their case either.</p>
<p>Ultimately, do any of these networks really offer such better service than the other that compels me to use one over the other.  I’ve heard all the arguments for Verizon’s network being “better.”  I’m much more skeptical of these claims.  Even in upstate New York, I never had a problem with AT&amp;T really.  I think Verizon’s reputation of network availability is <em>somewhat</em> exaggerated and doesn’t come near to outweighing better pricing schemes, the flexibility of GSM, or my satisfaction with a phone I actually like.  I think will only continue to see increasing parity in terms of quality of cell coverage from the major players (AT&amp;T, Sprint, T-Mobile and Verizon).</p>
<p>What are your expierences with any of the phones or networks?  Is the coolness of the Pre worth going with Sprint’s CDMA?  Anyways, I have six months to wait and see. <img src="http://sonicage.com/btan/wp-includes/images/smilies/icon_confused.gif" alt=":???:" class="wp-smiley"/> </p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/03/14/smartphone-lust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Haters</title>
		<link>http://brianjtan.com/2008/08/07/facebook-haters/</link>
		<comments>http://brianjtan.com/2008/08/07/facebook-haters/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:54:45 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Friends/Family]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=229</guid>
		<description><![CDATA[So Facebook finally went live with it’s latest design and as expected, the backlash began right away. Search Facebook Groups for “new Facebook” and you’ll see results such as “I HATE THE NEW FACEBOOK (STALKER) Layout” or “The New Facebook Sucks!” or “I Hate the New Facebook”. Looking at most of these groups, it is [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook finally went live with it’s <a href="http://sonicage.com/btan/2008/07/21/the-new-face-of-facebook/" title="The New Face of Facebook">latest design</a> and as expected, the backlash began right away.  Search Facebook Groups for “new <a href="http://www.answers.com/topic/facebook?nafid=22" class="answerlink">Facebook</a>” and you’ll see results such as “I HATE THE NEW FACEBOOK (STALKER) Layout” or “The New Facebook Sucks!” or “I Hate the New Facebook”.  Looking at most of these groups, it is clear that these people are misunderstanding what Facebook is meant to be.<br />
<span id="more-229"></span><br />
The most common complaint is that Facebook has become more “stalker”-like.  I find this claim invalid because Facebook is foremost a “<a href="http://www.answers.com/topic/social-networking-site" title="Answers.com: Social Networking site">social networking</a>” website.  Facebook in it&#8217;s <a href="http://www.facebook.com/about.php" title="Facebook: About">About</a> page says:</p>
<blockquote><p>Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, share links and videos, and learn more about the people they meet.</p></blockquote>
<p>Facebook provides the means to do exactly what it describes.  Furthermore, all the information displayed on Facebook is completely voluntary.  You even have complete control over who gets to see what information by tweaking the privacy settings.  Beyond this, however, the concept of social media isn&#8217;t fully understood by everyone it seems.  To that, <a href="http://commoncraft.com" title="Common Craft">Common Craft</a> has put together a nice video that helps explain it:<br />
<object type="application/x-shockwave-flash" height="260" width="320" data="http://www.youtube.com/v/6a_KF7TYKVc&amp;rel=0" id="VideoPlayback" ></p>
<p>So my point is, Facebook is a site meant to foster interaction, hence the <a href="http://sonicage.com/btan/2008/07/21/the-new-face-of-facebook/" title="The New Face of Facebook">Twitter-like newsfeed and wall</a>.  Another complaint I&#8217;ve seen is that people were familiar with the old layout and claim the new one leaves them lost.  To this notion, people need to realize that change is always occurring.  The new layout is better suited to it&#8217;s social fuctions.  Even so, Facebook gives users the option to filter the new Facebook wall to show only newsfeed items or wall posts or even revert back to the older layout.  Personally, I think that the new layout is much better suited to widescreen displays (which are becoming increasingly prevalent) and also, the tabbed profile pages means I don&#8217;t have to scroll through endless applications to find a friend&#8217;s wall; the user interface is much more consistent now.</p>
<p>All that being said, I know the Hateorade will continue to be poured.  What I&#8217;m really interested in knowing is how Facebook will fare as the most of the current college students (Facebook&#8217;s primary demographic) age  I&#8217;m nearly 20 and I still find myself on Facebook quite often so we&#8217;ll see what happens when I&#8217;m 25 or 30.  In the meantime, what are your thoughts on Facebook?</p>
<p></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2008/08/07/facebook-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new face of Facebook</title>
		<link>http://brianjtan.com/2008/07/21/the-new-face-of-facebook/</link>
		<comments>http://brianjtan.com/2008/07/21/the-new-face-of-facebook/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:38:53 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=173</guid>
		<description><![CDATA[Everyone&#8217;s favorite procrastination tool is due for it&#8217;s 2nd major makeover. I&#8217;ve been playing with the new version for a little while now and evidence of other social networking sites have made their way into Facebook&#8217;s new design. The look and feel is mostly the same; the single largest change is the merging of the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s favorite procrastination tool is due for it&#8217;s <a href="http://www.readwriteweb.com/archives/facebook_redesign_to_go_live_tomorrow.php" title="Read Write Web: Facebook Redesign">2nd major makeover</a>.  I&#8217;ve been playing with the new version for a little while now and evidence of other social networking sites have made their way into Facebook&#8217;s new design.  The look and feel is mostly the same; the single largest change is the merging of the newsfeed with the wall reminiscent of <a href="http://sonicage.com/btan/2008/03/30/facebook-is-so-2006/" title="Facebook is SO 2006"><strong>Twitter</strong></a> or <a href="http://pownce.com" title="Pownce">Pownce</a>.  You&#8217;ll also notice the ability to clean up your profile by using tabs to organize all your content; applications no longer dominate the page.  With these changes, emphasis is being put more on social interaction.  While I like the direction Facebook is taking, most Facebook users will probably immediately oppose the change espescially given the fact that the Twitter-like concept of the new Facebook is still largely unfamiliar to most people. <strong> I fully expect hundreds of &#8220;Petition to change Facebook back to the way it was&#8221; groups to pop up</strong>.<br />
<span id="more-173"></span><br />
Below are a few screenshots I took so you can see for yourself before the change is actually launched.  Please note that the Facebook Chat bar floating in the middle of the images is just a bug with the method I used to take the screenshots.<br />
<a href="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_full.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_full.jpg" alt="Full Facebook view" title="Facebook" class="alignnone size-medium wp-image-176" /></a><br />
<div id="attachment_175" class="wp-caption alignnone" style="width: 310px"><a href="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook.jpg" alt="Main Page" title="Main Page" width="300" height="235" class="size-medium wp-image-175" /></a><p class="wp-caption-text">Main Page</p></div><br />
<a href="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_info.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_info.jpg" alt="Info page" title="Facebook info" class="alignnone size-medium wp-image-177" /></a><br />
<a href="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_photos.jpg" rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/facebook_photos.jpg" alt="Facebook Photos" title="Photos" class="alignnone size-medium wp-image-178" /></a></p>
<p>What do you think of the new Facebook?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2008/07/21/the-new-face-of-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 3G Launch Day</title>
		<link>http://brianjtan.com/2008/07/11/iphone-3g-launch-day/</link>
		<comments>http://brianjtan.com/2008/07/11/iphone-3g-launch-day/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:32:30 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=154</guid>
		<description><![CDATA[Like every other Apple Store in the world, the Apple Somerset found itself host to a long line fanboys hoping to snatch the coveted iPhone 3G. As much as I love the iPhone (and i do love it), I&#8217;m not entirely sure I&#8217;d camp out like many a loyal fanboy have done. The line (pictured [...]]]></description>
			<content:encoded><![CDATA[<p>Like every other Apple Store in the world, the Apple <a href="http://www.answers.com/topic/somerset-collection" title="Somerset Collection">Somerset</a> found itself host to a long line fanboys hoping to snatch the coveted <a href="http://iphone.com" title="Godphone">iPhone 3G</a>.  As much as I love the iPhone (and i do love it), I&#8217;m not entirely sure I&#8217;d camp out like many a loyal fanboy have done.</p>
<p><span id="more-154"></span><br />
<a href='http://sonicage.com/btan/wp-content/uploads/2008/07/iphone_launch.jpg' rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/07/iphone_launch_thumbnail.jpg" alt="Line at Apple Store Somerset" title="iPhone line" class="alignleft size-thumbnail wp-image-155" /></a>The line (pictured at roughly 2 PM) was essentially the same length as when the store opened at 8 AM (or so I&#8217;m told).  While the phone also went on sale today at AT&#038;T locations, the AT&#038;T store at Somerset curiously lacked the love Apple was receiving.  I suppose this is a testament to the buying experience in Apple&#8217;s shiny retail locations as opposed to that in an AT&#038;T with commissioned salespeople.  </p>
<p>Very few companies have been able to garner the kind of consumer enthusiasm that Apple has for their products.  I mean seriously, <a href="http://www.google.com/search?hl=en&#038;safe=off&#038;q=phone&#038;btnG=Search" title="#1 result!">Google &#8220;phone&#8221;</a> and see what comes up.  If you&#8217;re one of the naysayers about not just the iPhone but Apple in general, you clearly must not appreciate the level of innovation these iconic gadgets has brought upon us.  It&#8217;s pretty evident what the iPod has done for the music industry, and I have no doubts that the iPhone will do the same for the mobile phone industry.  So if you have any criticisms of the iPhone, throw &#8216;em at me.  I dare you.</p>
<p><strong>P.S.</strong>  Don&#8217;t want to wait in line only to find out Apple&#8217;s out of stock?  Check <a href="http://www.apple.com/retail/iphone/availability.html" title="iPhone availability check">here</a> first.  It seems most AT&#038;T stores have sold out.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2008/07/11/iphone-3g-launch-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Why so serious?&#8221;</title>
		<link>http://brianjtan.com/2008/06/26/why-so-serious/</link>
		<comments>http://brianjtan.com/2008/06/26/why-so-serious/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:42:10 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[hulk]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=132</guid>
		<description><![CDATA[It’s pretty hard to deny that director Chris Nolan’s iteration of DC’s superhero Batman, in his film Batman Begins was absolutely fantastic. It seems that the recent flux of comic book hero based movies are only getting better and more appealing to audiences besides comic nerds. While Marvel turned it’s popular Spiderman into a joke [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sonicage.com/btan/wp-content/uploads/2008/06/the_dark_knight_poster.jpg' rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/06/the_dark_knight_poster-thumb.jpg" alt="The Dark Knight" title="the_dark_knight_poster" class="alignright size-thumbnail wp-image-133" /></a>It’s pretty hard to deny that director Chris Nolan’s iteration of DC’s superhero <a href="http://www.answers.com/topic/batman-turkey?nafid=22" class="answerlink">Batman</a>, in his film <em><a href="http://www.imdb.com/title/tt0372784/" title="IMDB: Batman Begins">Batman Begins</a></em> was absolutely fantastic.  It seems that the recent flux of comic book hero based movies are only getting better and more appealing to audiences besides comic nerds.  While <a href="http://marvel.com/movies" title="Marvel">Marvel</a> turned it’s popular Spiderman into a joke with <a href="http://www.imdb.com/title/tt0413300/" title="IMDB: Spiderman 3">Spiderman 3</a>, it certainly scored major hits with lesser known <em><a href="http://www.imdb.com/title/tt0371746/" title="IMDB: Iron Man">Iron Man</a></em> and <a href="http://www.imdb.com/title/tt0800080/" title="IMDB: The Incredible Hulk (2008)">Hulk</a> remake.  </p>
<p><em>The Dark Knight</em>, the sequel to <em>Batman Begins</em>, looks only to continue the trend of super heros scoring big at the box office.  In an effort to hype the film further, the producers created a website for <a href="http://gothamcablenews.com" title="Gotham Cable News">Gotham Cable News</a> which features <a href="http://www.answers.com/topic/dateline-australian-tv-series?nafid=22" class="answerlink">Dateline</a> style news clips from the metropolis of <a href="http://www.answers.com/topic/gotham-city?cat=entertainment" class="answerlink" title="Answers: Gotham">Gotham</a>.  They’re fun to watch and help set the story for those who may not have seen <em>Batman Begins</em>.  Though unrelated to the film, the one bit if disappointing news is that <a href="http://gizmodo.com/5019573/gotham-city-has-a-bigger-problem-than-joker-or-two-face-+-it-has-comcast" title="Gizmodo: Gotham has a bigger problem than Joker or Two-face...">Gotham Cable News is a Comcast network</a>; but a clever marketing ploy for Comcast nonetheless.  For those of you who just can&#8217;t get enough of Bruce Wayne and his alter ego, be sure to check out this <a href="http://www.wired.com/entertainment/hollywood/magazine/16-07/ff_darknight" title="Wired: Dark Knight director shuns digital effects for the real thing">Wired</a> article about the making of the film.  It&#8217;ll be interesting to see how the slated superhero films do once they&#8217;re released leading up to 2011&#8242;s <a href="http://www.answers.com/Avengers?cat=entertainment" title="Answers: The Avengers">Avengers</a> film.</p>
<p>We&#8217;ll see if The Dark Knight can top my current superhero fav, Iron Man.  What&#8217;re your favorite comic book  to film adaptations?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2008/06/26/why-so-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Rewards</title>
		<link>http://brianjtan.com/2008/06/24/starbucks-rewards/</link>
		<comments>http://brianjtan.com/2008/06/24/starbucks-rewards/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:44:51 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[caribou coffee]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://sonicage.com/btan/?p=127</guid>
		<description><![CDATA[If you&#8217;re the consumer whore that I am, you probably go to Starbucks. I know for me, Starbucks runs occurred at fairly regularly intervals (funded by the Starbucks Cards I received from my graduation party). While I&#8217;m not one of those people who necessarily believes in Starbucks&#8217; superiority over other coffees, it&#8217;s a chill place [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sonicage.com/btan/wp-content/uploads/2008/06/starbucks_mugs.jpg' rel="lightbox"><img src="http://sonicage.com/btan/wp-content/uploads/2008/06/starbucks_mugs-300x152.jpg" alt="A couple of mugs from Starbucks" title="Starbucks" width="300" height="152" class="alignright size-medium wp-image-129" /></a>If you&#8217;re the consumer whore that I am, you probably go to Starbucks.  I know for me, Starbucks runs occurred at fairly regularly intervals (funded by the Starbucks Cards I received from my graduation party).  While I&#8217;m not one of those people who necessarily believes in Starbucks&#8217; superiority over other coffees, it&#8217;s a chill place to hang out.  Well, Starbucks just got even better with their recently unveiled rewards program: <a href="http://http://www.starbucks.com/cardrewards/" title="Starbucks Rewards">Starbucks Rewards</a>.<br />
<span id="more-127"></span></p>
<p>To qualify for the program, all you need is to purchase a $5 Starbucks Card, or use an existing one to register with the rewards program.  If you do so by July 14th, you&#8217;ll even receive a free drink!  Once you have your card, can register for the rewards program online at <a href="http://www.starbucks.com/cardrewards/" title="Starbucks Rewards">http://www.starbucks.com/cardrewards/</a>.  If you haven&#8217;t heard about it already, the program offers a few really nice benefits such as:</p>
<ul>
<li>Free &#8220;tall&#8221; drink when you purchase one pound of whole coffee beans</li>
<li>Free syrup, soy and half-and-half for your drink</li>
<li>Free refils on brewed or iced coffees while in the store</li>
<li>Free AT&#038;T Wifi (my favorite perk)</li>
</ul>
