<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doppler Effect &#187; Technology</title>
	<atom:link href="http://brianjtan.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianjtan.com</link>
	<description>Random bits of everything.</description>
	<lastBuildDate>Wed, 28 Sep 2011 03:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone for Verizon</title>
		<link>http://brianjtan.com/2011/01/09/iphone-for-verizon/</link>
		<comments>http://brianjtan.com/2011/01/09/iphone-for-verizon/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:25:11 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=626</guid>
		<description><![CDATA[Rumors of the iPhone coming to Verizon have been around for ages, but never before have they be as substantial. Verizon has sent out invitations for a special announcement scheduled for Jan. 11th and at this point, the rumor has pretty much been accepted as fact. One of the biggest gripes current and would-be iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors of the iPhone coming to Verizon have been around for ages, but never before have they be as substantial.  Verizon has sent out invitations for a special announcement scheduled for Jan. 11th and at this point, the rumor has pretty much been accepted as <a href="http://news.google.com/news/search?aq=0z&#038;pz=1&#038;cf=all&#038;ned=us&#038;hl=en&#038;q=iphone+verizon&#038;oq=iphone" title="Google News: iPhone Verizon">fact</a>.</p>
<p>One of the biggest gripes current and would-be iPhone owners have is the quality of AT&#038;T&#8217;s network.  I think that many of these complaints are overhyped.  None of the (many) iPhones owners I know have any complaints with AT&#038;T&#8217;s cell reception.  Also, the assumption that Verizon&#8217;s network will provide for a &#8220;better&#8221; iPhone experience because of their network is a big question mark that remains to be proven.</p>
<p>This bit on <a href="http://techcrunch.com/2011/01/09/five-ways-the-verizon-iphone-will-change-the-mobile-landscape/" title="TechCrunch">TechCrunch</a> sums up my feelings about the iPhone on Verizon&#8217;s network:</p>
<blockquote><p>According to <a href="http://www.appleinsider.com/articles/10/12/13/androids_weak_sales_drive_verizon_toward_apples_iphone.html">AppleInsider</a>, Verizon sold an estimated 4.4 million Droids. Verizon has 92 million subscribers while AT&#038;T has 90 million. So 11 million AT&#038;T subscribers are slamming the network while 4 million Droid-ites are tapping Verizon’s network gently. So what happens, then, when the iPhone effect hits Verizon, especially on Verizon’s older, slower CDMA network? Verizon will experience the exact issue that has been plaguing AT&#038;T: the curse of success.</p></blockquote>
<p>A second carrier is great for Apple but a lot still remains to be seen.  Anybody ready to jump the AT&#038;T ship for a Verizon iPhone?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2011/01/09/iphone-for-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3jam Web App</title>
		<link>http://brianjtan.com/2010/12/19/3jam-web-app/</link>
		<comments>http://brianjtan.com/2010/12/19/3jam-web-app/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:23:55 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=612</guid>
		<description><![CDATA[After I discovered GrandCentral (now known as Google Voice), I quickly became enamored with the power and flexibility Google lent to phone technology. I was also surprised by the number of Google Voice alternatives, I found a number of products (Line2, VoxOx, Phone Booth, Grasshopper). While most of the aforementioned sites are tailored for business [...]]]></description>
			<content:encoded><![CDATA[<p>After I discovered GrandCentral (now known as <a title="Google Voice" href="http://google.com/voice/">Google Voice</a>), I quickly became enamored with the power and flexibility Google lent to phone technology.  I was also surprised by the number of Google Voice alternatives, I found a number of products (<a title="Line2" href="http://line2.com">Line2</a>, <a title="VoxOx" href="http://voxox.com">VoxOx</a>, <a title="Phone Booth" href="http://phonebooth.com">Phone Booth</a>, <a title="Grasshopper" href="http://grasshopper.com">Grasshopper</a>).</p>
<p>While most of the aforementioned sites are tailored for business use, 3jam seemed to be much simpler without sacrificing much of the basic functionality of Google Voice and also had numbers available in the elusive <a title="Wikipedia: 212 Area Code" href="http://en.wikipedia.org/wiki/Area_code_212">212 area code</a>.  Between my actual phone number, Google Voice and 3jam, I have three phone numbers.  Unfortunately 3jam doesn&#8217;t have an app or even a slick web app like Google does so I decided to create my own.</p>
<p>If you&#8217;re as nerdy as I am to be messing around with 3jam, take the web app for a spin, it currently serves as a iPhone-esque SMS interface (as opposed to using SMS shortcodes to send txt messages via your 3jam number).  In the future I hope to take advantage of all the other features of 3jam&#8217;s API.</p>
<p style="text-align: center;">Download: <a href="http://brianjtan.com/wp-content/uploads/2010/12/3jam.zip">3jam Web App</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2010/12/19/3jam-web-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Google the new Microsoft?</title>
		<link>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/</link>
		<comments>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:13:19 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=604</guid>
		<description><![CDATA[Microsoft—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Microsoft—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have never managed to produce a decent interface.</p>
<p>Google—in a nutshell—is a company that had one successful product that we are all beholden to—that then used that capital to buy other people’s products and ruin them. They are not bad people, but they do stab their friends in the back. Also, they are a bunch of nerds, which is probably why they have never managed to produce a decent interface.</p>
<p>Apple is a company that produces amazing, human-usable products. I love them for the same reason I love any such company, and I forgive them their eccentricities because their products are so amazing. They make decisions that I’m told are bad for me, yet I don’t see that reflected in their products as I use them.</p></blockquote>
<p>-via <a href="http://atomicwang.org/motherfucker/Index/Entries/2010/5/21__cough__bullshit__cough_.html" title="motherfucker">motherfucker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2010/05/24/is-google-the-new-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone or Droid?</title>
		<link>http://brianjtan.com/2009/11/13/iphone-or-droid/</link>
		<comments>http://brianjtan.com/2009/11/13/iphone-or-droid/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:19:19 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=556</guid>
		<description><![CDATA[I wish this was easier but at the same time I don&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>I wish this was easier but at the same time I don&#8217;t.<br />
<div class="wp-caption aligncenter" style="width: 370px"><a href="http://xkcd.com/662/"><img alt="Battle of the Ages" src="http://imgs.xkcd.com/comics/iphone_or_droid.png" title="iPhone or Droid" width="360" height="112" /></a><p class="wp-caption-text">Battle of the Ages</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/11/13/iphone-or-droid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Definitive Guide to Syncing Blackberry With Mac OS X</title>
		<link>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/</link>
		<comments>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:49:11 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=547</guid>
		<description><![CDATA[For a long while, Mac users had to rely on third-party applications such as PocketMac or MissingSync to populate their BlackBerrys with contact, tasks, calendar data and media. RIM’s release of BlackBerry Desktop Manager for Mac brings first-party support for synchronizing data between Macs and Blackberry. The process however, isn’t always so simple. My personal [...]]]></description>
			<content:encoded><![CDATA[<p>For a long while, Mac users had to rely on third-party applications such as PocketMac or MissingSync to populate their BlackBerrys with contact, tasks, calendar data and media.  RIM’s release of <a class="answerlink" href="http://www.answers.com/topic/blackberry?nafid=22">BlackBerry</a> <a href="http://blackberry.com/mac/" title="BlackBerry Desktop Manager for Mac">Desktop Manager for Mac</a> brings first-party support for synchronizing data between Macs and Blackberry.  The process however, isn’t always so simple.  My personal experience syncing my Storm and my <a class="answerlink" href="http://www.answers.com/topic/macbook-pro?nafid=22">MacBook Pro</a> had its share of seemingly inexplicable errors.  After some fairly extensive research, I’ve found the answers to my two biggest problems.</p>
<p><strong>1. My BlackBerry won’t mount on my Mac as a Mass Storage Device</strong><br />
Mass Storage Mode allows your phone to mount as any <a class="answerlink" href="http://www.answers.com/topic/universal-serial-bus?nafid=22">USB</a> hard drive or flash drive would thus allowing you to copy files back and forth between the phone and your computer.  Firstly, the phone needs to have Mass Storage Mode enabled.  This is done by going into the phone’s options menu and then selecting “Memory.”</p>
<ul>
<li>Media Card Support: On</li>
<li>Encryption Mode: None</li>
<li>Media Transfer Protocol (MTP): On</li>
<li>Mass Storage Support: On</li>
<li>Auto Enable Mass Storage Mode When Connected: Yes or Prompt</li>
</ul>
<p>If you have these settings and your phone still won’t mount, the likely cause is a <a title="Wikipedia: SIM Unlock" href="http://en.wikipedia.org/wiki/SIM_lock">carrier unlock</a>.  Unlocking your phone disables Mass Storage Mode.  To remedy the problem, iCrack has a <a title="iCrack: Mass Storage Activation Patch" href="http://icrack.info/how-to-activate-blackberry-mass-storage/">patch</a> to re-enable it.  However, the patch runs on Windows only and doesn’t work in all circumstances.  To manually enable Mass Storage Mode, you need to enter what’s called the Engineering Screens.  Follow the directions from <a href="http://www.berryreview.com/2009/05/27/advanced-users-blackberry-engineering-screen-unlock-code-generator/" title="BerryReview">BerryReview</a> to access the escreens:</p>
<blockquote><p>To access the escreen, access the device “Help Me!” screen. For QWERTY devices, perform the key combination Alt+Shift+H on the home screen. For SureType devices, type Alt+EACE on the home screen. For SurePress devices, hold the Escape button, and tap the screen upper left, upper right, upper left, and upper right corners in that sequence.</p>
<p>The “Help Me!” screen contains the application version, PIN, and current up time. Without leaving the “Help Me!” screen, enter that information into the generator. The generator will give you the 8 digit code for the current “Help Me!” screen. If you close the “Help Me!” screen, the device uptime will no longer match the uptime used to generate the code.</p>
<p>Type the 8 digit code into the “Help Me!” screen. You will not see the digits as you type them, but once all 8 correct digits are entered, the escreen will activate. Make sure to use Alt for the numbers on QWERTY devices. Make sure to use multitap to enter the digits on SureType devices.</p>
<p>Once activated, the escreen will replace the “Help Me!” screen for the duration specified when generating the code. You can close the escreen earlier by setting your device clock ahead past the expiration time, reactivating the “Help Me!” screen, then setting your device clock back to normal. Note: Devices with a vendor ID of 1 (RIM engineering sample devices) will always have the escreen open.</p></blockquote>
<p>Obtain the 8-digit code with <a title="EScreen Unlock Code Generator" href="http://absolous.no-ip.com/projects/escreen/index.php">this generator</a>.</p>
<p>Once you’re at the escreen, click “OS Engineering Screens” and then “USB.”  Select the seting for “<a class="answerlink" href="http://www.answers.com/topic/mass-storage?nafid=22">Mass Storage</a> (MS)” and click the BlackBerry button and choose “Toggle MS.”  Now your BlackBerry should connect to your computer with no problem.</p>
<p><strong>2. My BlackBerry experiences random sync errors telling me to “Retry Sync”</strong><br />
I really don’t have a good explanation for this one.  Sometimes syncing contacts (or anything else) with BlackBerry Desktop Manager for Mac works, and other times, the sync fails telling me to retry.  When you are receive an error message, hold down the option key and click on the sync services icon in the menubar and select Reset Sync Services.  If you don’t have this menubar icon, go to System Preferences&gt;MobileMe&gt;Sync&gt;Show Status in Menubar.  Doing so will probably prompt you to reconcile some sync conflicts but hopefully you’ll only have to do this once.</p>
<p>I hope this helps any other BlackBerry and Mac user who’s experienced the same problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/12/the-definitive-guide-to-syncing-blackberry-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: First Impression</title>
		<link>http://brianjtan.com/2009/10/11/google-wave-first-impression/</link>
		<comments>http://brianjtan.com/2009/10/11/google-wave-first-impression/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:22:25 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=537</guid>
		<description><![CDATA[I finally got an invitation to create my Google Wave account; the extremely hyped and highly anticipated communication platform. For those who are still unclear what wave really is, the premise is this: Email and instant messaging were invented over 30 years ago when computers and networking technology were in their infancy. Email and IM [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got an invitation to create my <a href="http://wave.google.com" title="Google Wave">Google Wave</a> account; the extremely hyped and highly anticipated communication platform.  For those who are still unclear what wave really is, the premise is this: <span id="more-537"></span></p>
<p>Email and instant messaging were invented over 30 years ago when computers and networking technology were in their infancy.  <a class="answerlink" href="http://www.answers.com/topic/e-mail?nafid=22">Email</a> and IM both mirrored traditional communication channels: snail mail and face-to-face conversations.  In many circumstances, this paradigm breaks down.  Google Wave assumes today’s technologies (Wikis, cloud data, stronger search algorithms etc.) as the basis for a communication platform.</p>
<p>It is important to note that Google Wave is not designed to be just another <a class="answerlink" href="http://www.answers.com/topic/google?nafid=22">Google</a> product but rather it is an entirely new protocol.  Anyone could setup their own wave server if they choose to.  On that note, it is also important to note that the wave protocol is still under development and is a long way from becoming an email replacement (if it ever does).</p>
<div id="attachment_539" class="wp-caption alignright" style="width: 160px;"><a rel="lightbox[]" href="http://brianjtan.com/wp-content/uploads/2009/10/wave_screenshot.jpg"><img class="size-thumbnail wp-image-539" title="Google Wave" src="http://brianjtan.com/wp-content/uploads/2009/10/wave_screenshot-150x150.jpg" alt="The main screen" width="150" height="150" /></a></p>
<p class="wp-caption-text">The main screen</p>
</div>
<p>After signing into Google Wave, you are greeted by three-column interface similar to <a class="answerlink" href="http://www.answers.com/topic/microsoft-outlook-2004?nafid=22">Microsoft Outlook</a> 2003/2007.  Anyone who’s used an email client shouldn’t have too much difficultly figuring this out.  I’d say the UI is a bit more intuitive than Gmail’s.  The real conceptual difference people need to get used to is the idea that conversations are hosted in one location.  Gone are the days of sending emails out to multiple people which usually ends up in a mess of reply chains.  Once a wave is started, people can be added as participants who can make changes to any part of the ongoing discussion.  In a way, this style of communicating is reminiscent of a discussion forum, however it is much richer thanks to “gadgets.”  Gadgets are mini-applications for polls or maps you can put right in the conversation.  Ultimately, wave works much better than email for groups of people.  The fewer participants a wave has however, the less obvious wave’s benefits are.  Also, the built-in chat function behaves in the same way a full wave does.  It’s not enough like chat nor is it differentiated enough from a regular wave to really make much sense.</p>
<p>At this point, wave is really just a toy.  Many of the features (such as contact management) are still very basic.  Also, if wave wants to stand any chance of being adopted, it needs to have some backward compatibility with email.</p>
<p><strong>Aditional Reading:</strong><br />
<a href="http://www.techcrunch.com/2009/10/12/google-wave-and-the-dawn-of-passive-aggressive-communication/" title="TechCrunch">Google Wave and the Dawn of Passive Aggressive Communication</a><br />
<a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html" title="The Wall Street Journal: The End of the Email Era">WSJ: The end of the Email Era</a></p>
<p><div id="attachment_538" class="wp-caption alignleft" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/10/google_latitude.jpg" rel="lightbox[537]"><img src="http://brianjtan.com/wp-content/uploads/2009/10/google_latitude-150x150.jpg" alt="Stalker screenshot" title="Google Latitude" width="150" height="150" class="size-thumbnail wp-image-538" /></a><p class="wp-caption-text">Stalker screenshot</p></div>On a completely non-wave related issue, I was on the site for Google Latitude and came across something very creepy.  The screenshots the site featured showed a map of my home town, Troy, MI.  I wouldn’t think Troy is important enough to be a screenshot for one of Google’s services.  After asking some friends, they did not see the same image.  Just more evidence that Google knows your every move and end up turning into <a class="answerlink" href="http://www.answers.com/topic/skynet-2?nafid=22">Skynet</a>.  Or at the very least something like this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OQDBhg60UNI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/11/google-wave-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life with a smartphone</title>
		<link>http://brianjtan.com/2009/10/11/life-with-a-smartphone/</link>
		<comments>http://brianjtan.com/2009/10/11/life-with-a-smartphone/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:55:55 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=516</guid>
		<description><![CDATA[For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.” The primary reason for not adopting a smartphone sooner was cost. Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my [...]]]></description>
			<content:encoded><![CDATA[<p>For someone as nerdy as myself, it’s amazing how I survived so long with a “dumb phone.”  The primary reason for not adopting a <a class="answerlink" href="http://www.answers.com/topic/smartphone?nafid=22">smartphone</a> sooner was cost.  Due to a series of impulsive decisions, I’ve finally joined the club, but where I ended up might be surprising to those who know me for my Apple Fanboy-ism.<span id="more-516"></span></p>
<p>Being locked down by a ball and chain (<a class="answerlink" href="http://www.answers.com/topic/verizon-communications?nafid=22">Verizon</a> contract), my options for innovative cell phones looked as broad as toothpick splinter.  Being on a family plan, simply opting to pay the <a class="answerlink" href="http://www.answers.com/topic/termination-fee?nafid=22">Early Termination Fee</a> to switch carriers posed more trouble and complications that it was worth.  Desperately wanting a smartphone, I had only two choices; <a class="answerlink" href="http://www.answers.com/topic/blackberry?nafid=22">Blackberry</a> (which I affectionally dubbed Suckberry), or Windows Mobile.  I chose Suckberry despite my general dislike for it and due to the stagnant nature of WinMo development.</p>
<p>Not wanting to extend my contract with Verizon, I bought a Blackberry Storm off one of my teammates knowing this was one of the most hated Blackberry models RIM produced.  For the sake of not turning this post into a review of the Storm, I will summarize my experience so far.</p>
<ul>
<li>The phone is usable, I have no qualms about the touch screen, and it is actually better than most of Verizon’s other touch screen phones.  Overall, the build quality of RIM’s products is very good.</li>
<li>The Blackberry OS leaves much to be desired.  It’s a one trick pony: messaging.  Especially Blackberry Messenger; it’s a very compelling app but not enough to keep me on a BlackBerry.</li>
<li>Ultimately, having a smartphone I don’t really like is still better than my old Samsung Alias.</li>
</ul>
<p>Now that Apple’s exclusivity agreement with AT&amp;T is near it’s end, Verizon has announced at least two Google Android phones as well as the Palm Pre coming to it’s network, the smartphone/network landscape is about to get a lot more interesting.  The availability of 4G networks within the next year will also be something to consider.</p>
<p>Hopefully, the race to land deals with phone makers and pressure from the FCC will make for a consumer-friendly smartphone market.  Call me a hypocrite with my BlackBerry, but my Storm has allowed me to figure out what I want from whatever smartphone I choose in the future.</p>
<p><strong>Additional Reading:</strong><br />
<a href="http://www.wired.com/gadgetlab/2009/09/verizon-smartphones/" title="Wired: Why You Can't Get a Good Phone With Verizon">Why You Can&#8217;t Get a Good Phone With Verizon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/10/11/life-with-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Web</title>
		<link>http://brianjtan.com/2009/09/18/the-power-of-the-web/</link>
		<comments>http://brianjtan.com/2009/09/18/the-power-of-the-web/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:22:23 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=520</guid>
		<description><![CDATA[The internet is a pretty remarkable resource. One of my favorite websites, Xplane put out a new video that puts the internet into perspective. Being tech savvy means I&#8217;m usually the one my friends and family come to when they can&#8217;t figure something technology-related out. It looks as if maybe one day, the rate of [...]]]></description>
			<content:encoded><![CDATA[<p>The internet is a pretty remarkable resource.  One of my favorite websites, <a href="http://www.xplane.com/" title="XPLANE | The visual thinking company">Xplane</a> put out a new video that puts the internet into perspective.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Being tech savvy means I&#8217;m usually the one my friends and family come to when they can&#8217;t figure something technology-related out.  It looks as if maybe one day, the rate of innovation might leave even me in the dust.  Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/09/18/the-power-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi Part II</title>
		<link>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/</link>
		<comments>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:02:14 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://brianjtan.com/?p=499</guid>
		<description><![CDATA[For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a Rewards member. I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_500" class="wp-caption alignright" style="width: 160px"><a href="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi.gif" rel="lightbox[499]"><img src="http://brianjtan.com/wp-content/uploads/2009/08/att-wifi-150x150.gif" alt="The session window for AT&amp;T Wi-Fi" title="AT&amp;T Wi-Fi" width="150" height="150" class="size-thumbnail wp-image-500" /></a><p class="wp-caption-text">The session window for AT&#038;T Wi-Fi</p></div>For those of you who frequent Starbucks, you surely know about the free 2 hours of Wi-Fi access you get as a <a href="http://www.starbucks.com/cardrewards/default.asp?" title="Starbucks rewards">Rewards</a> member.  I was always dubious about the 2-hour limit; the access was provided by an AT&#038;T account you sign up for and thus it didn&#8217;t appear as though Starbucks had any sort of control over the network.  The account you sign up for doesn&#8217;t come with any sort of identifier as being associated with Starbucks Rewards either.</p>
<p>Today I spent a good chunk of time there working on various projects and had the opportunity to test what would happen to my Wi-Fi access after two hours.  Apparently nothing.  Awesome <img src='http://brianjtan.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://brianjtan.com/2009/08/01/att-wi-fi-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi</title>
		<link>http://brianjtan.com/2009/06/28/att-wi-fi/</link>
		<comments>http://brianjtan.com/2009/06/28/att-wi-fi/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:51:26 +0000</pubDate>
		<dc:creator>B. Tan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
